Compound U16 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | K OLESEN Johan | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
2 | WENNEBERG Carl | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
3 | BERGUNDHAUGEN BAKKEMO Jakob | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
4 | RINGEN SYNNES Håvard | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
5 | VIRTANEN Niilo | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
6 | EMIL FREDERIKSEN Samuel | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
7 | E. B. JENSEN Narvi | FRO | FRO - Faroe Islands | ||||||||||||||||
Faroe Islands | |||||||||||||||||||
8 | DARRI MARKUSSON Magnus | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
9 | ASKJÆR SØRENSEN William | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | BJORNSSON Birkir | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
9 | FREYR GEIRSSON Bergur | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
9 | JENSEN Magnus | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | SINDRI JOHANNESSON Saevar | ISL | ISL - Iceland | ||||||||||||||||
Iceland |