Compound U18 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | FREDERIKKE LUNDE-JØRGENSEN Caroline | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
2 | UNNUR BJARKADOTTIR Thordis | ![]() | ![]() | ||||||||||||||||
Iceland | |||||||||||||||||||
3 | HAVELIN MAGNÆS Tiril | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
4 | SJÖDAHL Sara | ![]() | ![]() | ||||||||||||||||
Finland | |||||||||||||||||||
5 | BORGNÉR Saga | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
6 | FLATEBY Emilie | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
7 | BIRTA ASMUNDSDOTTIR Briana | ![]() | ![]() | ||||||||||||||||
Iceland |