Compound U21 Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BREDAL BRYLD Nicklas | ![]() | 340/ 1 | 339/ 1 | 679 | 40 | 10 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 340, 50m-2: 339 | |||||||||||||||||||
2 | YANGTHONG Kaewmungkorn | ![]() | 332/ 2 | 319/ 5 | 651 | 21 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 332, 50m-2: 319 | |||||||||||||||||||
3 | SMARI JONASSON Ragnar | ![]() | 315/ 5 | 333/ 2 | 648 | 23 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 315, 50m-2: 333 | |||||||||||||||||||
4 | ELKJÆR Malthe | ![]() | 321/ 4 | 323/ 4 | 644 | 26 | 8 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 321, 50m-2: 323 | |||||||||||||||||||
5 | PALM Jesper | ![]() | 324/ 3 | 314/ 6 | 638 | 20 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 324, 50m-2: 314 | |||||||||||||||||||
6 | DE FARFALLA Maximilian | ![]() | 312/ 6 | 326/ 3 | 638 | 16 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 312, 50m-2: 326 | |||||||||||||||||||
7 | HOLM Jakob | ![]() | 308/ 7 | 311/ 7 | 619 | 15 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 308, 50m-2: 311 | |||||||||||||||||||
8 | KARL KLEIN Johannes | ![]() | 300/ 8 | 286/ 8 | 586 | 9 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 300, 50m-2: 286 |