Recurve U18 Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 60m-1 | 60m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BOHMAN Elsa | ![]() | 271/ 3 | 285/ 1 | 556 | 8 | 2 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 271, 60m-2: 285 | |||||||||||||||||||
2 | NILSEN Solveig | ![]() | 285/ 1 | 264/ 4 | 549 | 9 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 285, 60m-2: 264 | |||||||||||||||||||
3 | HELENE HALLE Vilde | ![]() | 266/ 4 | 281/ 2 | 547 | 7 | 1 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 266, 60m-2: 281 | |||||||||||||||||||
4 | HOFFMANN JØHNKE Naja | ![]() | 272/ 2 | 269/ 3 | 541 | 6 | 2 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 272, 60m-2: 269 | |||||||||||||||||||
5 | MORTENSEN Linda | ![]() | 248/ 7 | 261/ 5 | 509 | 8 | 3 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 248, 60m-2: 261 | |||||||||||||||||||
6 | CHIARA BALLABENI Maria | ![]() | 254/ 5 | 240/ 7 | 494 | 3 | 1 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 254, 60m-2: 240 | |||||||||||||||||||
7 | SNELLMAN Roosa | ![]() | 249/ 6 | 221/12 | 470 | 4 | 2 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 249, 60m-2: 221 | |||||||||||||||||||
8 | TØT Brianna | ![]() | 241/ 9 | 228/ 8 | 469 | 6 | 2 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 241, 60m-2: 228 | |||||||||||||||||||
9 | WIKSTRÖM Alexa | ![]() | 241/ 8 | 228/ 9 | 469 | 5 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 241, 60m-2: 228 | |||||||||||||||||||
10 | VALEUR Sofie | ![]() | 241/ 9 | 221/12 | 462 | 3 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 241, 60m-2: 221 | |||||||||||||||||||
11 | ERIKSSON Elvira | ![]() | 216/12 | 243/ 6 | 459 | 5 | 2 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 216, 60m-2: 243 | |||||||||||||||||||
12 | LINDHJEM MANGELRØD Hedda | ![]() | 235/11 | 221/11 | 456 | 6 | 1 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 235, 60m-2: 221 | |||||||||||||||||||
13 | HERMANN NIELSEN Cecilie | ![]() | 202/14 | 224/10 | 426 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 202, 60m-2: 224 | |||||||||||||||||||
14 | MIKKONEN Miira | ![]() | 206/13 | 214/15 | 420 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 206, 60m-2: 214 | |||||||||||||||||||
15 | VANGAA Filuca | ![]() | 193/17 | 220/14 | 413 | 5 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 193, 60m-2: 220 | |||||||||||||||||||
16 | SAVULAHTI Eerika | ![]() | 197/15 | 177/16 | 374 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 197, 60m-2: 177 | |||||||||||||||||||
17 | LIF GAUTADOTTIR PRESBURG Nanna | ![]() | 195/16 | 115/18 | 310 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 195, 60m-2: 115 | |||||||||||||||||||
18 | RAHR Eva | ![]() | 141/18 | 123/17 | 264 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 141, 60m-2: 123 | |||||||||||||||||||
BERGEÅS-MARKLUND Ella | ![]() | DNS | |||||||||||||||||
![]() | |||||||||||||||||||
60m-1: , 60m-2: |