Worcester Recurve Women [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y-1 | 20y-2 | Tot. | 5 | X | ||||||||||||
1 | LAUGHER Natalie | ![]() | 129/ 1 | 121/ 1 | 250 | 21 | 0 | ||||||||||||
![]() | |||||||||||||||||||
20y-1: 129, 20y-2: 121 | |||||||||||||||||||
2 | FULTON Sophie | ![]() | 114/ 2 | 101/ 2 | 215 | 13 | 0 | ||||||||||||
![]() | |||||||||||||||||||
20y-1: 114, 20y-2: 101 | |||||||||||||||||||
3 | RADWAY Esther | ![]() | 34/ 4 | 57/ 3 | 91 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
20y-1: 34, 20y-2: 57 | |||||||||||||||||||
4 | SHARRATT Holly | ![]() | 39/ 3 | 41/ 4 | 80 | 4 | 0 | ||||||||||||
![]() | |||||||||||||||||||
20y-1: 39, 20y-2: 41 |