Trissubogi U16 Allir/ Compound U16 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | SÆMUNDSD. SARTORI Eydís Elide | BFB - BF Boginn | 276/ 2 | 280/ 1 | 556 | 19 | 38 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 276, 12m-2: 280 | |||||||||||||||||||
2 | ÁRNARSSON Guðjón Steinar | BFB - BF Boginn | 277/ 1 | 273/ 2 | 550 | 15 | 41 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 277, 12m-2: 273 | |||||||||||||||||||
3 | ARNARDÓTTIR Eyrún Eva | BFB - BF Boginn | 268/ 3 | 0 | 268 | 4 | 21 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 268, 12m-2: 0 | |||||||||||||||||||
4 | GEIRSSON Bergur Freyr | BFB - BF Boginn | 251/ 4 | 0 | 251 | 1 | 15 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 251, 12m-2: 0 | |||||||||||||||||||
5 | BJÖRNSSON Birkir | BFB - BF Boginn | 243/ 5 | 0 | 243 | 1 | 12 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 243, 12m-2: 0 |