Trissubogi U16 Allir/ Compound U16 Unisex | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | MARKÚSSON Magnús Darri | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
2 | SÆMUNDSD. SARTORI Eydís Elide | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | GUNNARSDÓTTIR Sóldís Inga | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | RAGNARSSON Manuel Arnar Logi | ![]() | ![]() | ||||||||||||||||
Skaust | |||||||||||||||||||
5 | ÁRNARSSON Guðjón Steinar | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
6 | BJÖRNSSON Birkir | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
7 | ARNARDÓTTIR Eyrún Eva | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
8 | GEIRSSON Bergur Freyr | ![]() | ![]() | ||||||||||||||||
BF Boginn | |||||||||||||||||||
9 | ÞORSTEINSSON Vikar Frosti | ![]() | ![]() | ||||||||||||||||
BF Boginn |