Trissubogi U21 Karla/ Compound U21 Men [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | JÓNASSON Ragnar Smári | BFB - BF Boginn | 281/ 1 | 278/ 2 | 559 | 21 | 37 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 281, 18m-2: 278 | |||||||||||||||||||
2 | YUANGTHONG Kaewmungkorn | BFHH - BF Hrói Höttur | 279/ 2 | 280/ 1 | 559 | 20 | 39 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
18m-1: 279, 18m-2: 280 | |||||||||||||||||||
3 | KLEIN Jóhannes Karl | BFHH - BF Hrói Höttur | 262/ 3 | 258/ 3 | 520 | 4 | 37 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
18m-1: 262, 18m-2: 258 |