Sveigbogi U21 Allir/ Recurve U21 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | HILMARSDÓTTIR Marín Aníta | ![]() | 276/ 1 | 278/ 1 | 554 | 25 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 278 | |||||||||||||||||||
2 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | ![]() | 252/ 2 | 256/ 2 | 508 | 10 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 252, 18m-2: 256 | |||||||||||||||||||
3 | BJÖRK Ari Emin | ![]() | 235/ 4 | 243/ 3 | 478 | 8 | 16 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 235, 18m-2: 243 | |||||||||||||||||||
4 | GAUTADÓTTIR PRESBURG Nanna Líf | ![]() | 238/ 3 | 233/ 4 | 471 | 11 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 238, 18m-2: 233 |