Berbogi Allir Meistaraflokkur/ Barebow Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ÞORSTEINSSON Izaar Arnar | ![]() | 251/ 1 | 239/ 1 | 490 | 10 | 16 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 251, 18m-2: 239 | |||||||||||||||||||
2 | REYNISDÓTTIR Guðbjörg | ![]() | 230/ 2 | 239/ 2 | 469 | 6 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 230, 18m-2: 239 | |||||||||||||||||||
3 | SVEINBJÖRNSSON Sveinn | ![]() | 223/ 3 | 233/ 3 | 456 | 8 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 223, 18m-2: 233 | |||||||||||||||||||
4 | ÁRNASON Baldur Freyr | ![]() | 210/ 4 | 233/ 4 | 443 | 4 | 13 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 210, 18m-2: 233 | |||||||||||||||||||
5 | ÓSKARSSON Sölvi | ![]() | 210/ 4 | 225/ 5 | 435 | 2 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 210, 18m-2: 225 | |||||||||||||||||||
6 | ARNÞÓRSDÓTTIR Rakel | ![]() | 206/ 6 | 205/ 6 | 411 | 7 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 206, 18m-2: 205 | |||||||||||||||||||
7 | DAXBÖCK Astrid | ![]() | 146/ 7 | 188/ 7 | 334 | 3 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 146, 18m-2: 188 |