Langbogi Kvenna Meistaraflokkur/ Longbow & Traditional Women [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ARNARSDÓTTIR Jana | IFF - ÍF Freyja | 191/ 1 | 202/ 1 | 393 | 1 | 7 | ||||||||||||
IFF - ÍF Freyja | |||||||||||||||||||
12-1: 191, 12m-2: 202 | |||||||||||||||||||
2 | GUÐMUNDSDÓTTIR Margrét Lilja | IFF - ÍF Freyja | 159/ 2 | 161/ 2 | 320 | 2 | 6 | ||||||||||||
IFF - ÍF Freyja | |||||||||||||||||||
12-1: 159, 12m-2: 161 |