Compound Mixed Teams | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Land | Athlet | |||||||||||||||||
1 | 706-3 - CX Schwaz Vomp 1 | LUKANCIC Ricarda OLBRICH Andreas | |||||||||||||||||
LUKANCIC Ricarda OLBRICH Andreas | |||||||||||||||||||
2 | 710-2 - CX Imst 1 | BRANTL Sophie GRITSCH Markus | |||||||||||||||||
BRANTL Sophie GRITSCH Markus | |||||||||||||||||||
3 | 705-1 - CX Jenbach 1 | HÜNLICH Michaela HÜNLICH Andreas | |||||||||||||||||
HÜNLICH Michaela HÜNLICH Andreas | |||||||||||||||||||
4 | 714-4 - Cx Ihg 1 | SCHUBERT Christine SCHUBERT Klaus | |||||||||||||||||
SCHUBERT Christine SCHUBERT Klaus |