Barebow Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | LAFAURIE Cecile | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
2 | PUCHE GARCIA Monica | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
3 | CANO GARCIA Ana Maria | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
4 | BAUMERT Alicia | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
5 | DENIZ Ecem Dilara | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
6 | SANCHEZ AMADO Carme | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
7 | ANDRE Lisa | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
8 | OTTOSSON Tilde | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
9 | CAMPO TELLEZ Casandra | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
10 | CHEVRIER Virginie | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
11 | KHRUSTALEVA Tatiana | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
12 | RUŠNJAK Ines | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
13 | LOUVET Caroline | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
14 | PIERCE Charlotte | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
15 | PENHOUET Catherine | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
16 | ROSILLO GONZALEZ Dolores | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
17 | MENGUY Barbara | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
18 | SIRKEL-SUVISTE Inge | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
19 | LANGELE Flore | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
20 | RAMOS Daniele | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
21 | SEBALJ GOLENKO Ivana | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
22 | VANT Annika | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
23 | GARCIA-ABADILLO PEREZ Alba | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
24 | GORINA SANCHEZ Elisabet | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
25 | SOUCHAUD Claire | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
26 | KUVANCI Azime Aydan | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
27 | METAYER Catherine | AND | AND - Andorra | ||||||||||||||||
Andorra |