Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | DROR Roy | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
2 | WIJLER Steve | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
3 | D’ALMEIDA Marcus | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
4 | HUSTON Patrick | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
5 | MUSOLESI Federico | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
6 | UNRUH Florian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
7 | ACHA Pablo | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
8 | CHABIN Keziah | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
9 | ADDIS Baptiste | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | BORSANI Matteo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | HABJAN MALAVASIC Den | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
9 | NESPOLI Mauro | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | REMAR Alen | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
9 | TEKONIEMI Antti | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
9 | WECKMUELLER Maximilian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
9 | WIESER Moritz | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
17 | ALVARINO GARCIA Miguel | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
17 | BAKKER Willem | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | BARBIER Anthony | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BEDROSSIAN Bryan | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BERNARDI Nicolas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BOSSARD Florian | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | CHIRAULT Thomas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | D'AMOUR Nicholas | ISV | ISV - Virgin Islands, US | ||||||||||||||||
Virgin Islands, US | |||||||||||||||||||
17 | FRENKEL Niv | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
17 | GREGORI Francesco | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | KLEIN Pit | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
17 | ROZIC Miha | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
17 | SANCHEZ Yun | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
17 | SANCHEZ ANTOKU Ken | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
17 | VALLADONT Jean-Charles | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | WIESER Felix | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
33 | VETTER Jonathan | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
34 | ROZINER Eyal | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
35 | RAVNIKAR Ziga | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
36 | WOODGATE James | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
37 | MICHON Antoine | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
38 | BIDAULT Jerome | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
39 | JACQUEY Clement | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
40 | CASTRO Daniel | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
41 | HANULIAK Jan Jakub | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
42 | DE SMEDT Jarno | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
42 | HERLICQ Sam | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
44 | MULOT Florent | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
45 | HALL Tom | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
46 | SJÖBERG Kaj | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
47 | CHENEAU Emilien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
48 | FIORETTI Thibault | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
48 | HENCKELS Jeff | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
48 | VAN LAARHOVEN Kay | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
51 | LE BARS Antoine | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
52 | KIM Tae Yang | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
53 | JAMOT Maxence | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
54 | ARNEZ Luka | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
54 | CERNI Lovro | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
56 | SHANNY Itay | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
56 | STEFANOVIC Mihajlo | SRB | SRB - Serbia | ||||||||||||||||
Serbia | |||||||||||||||||||
58 | BLANDIN Thomas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
59 | STAUDT Oliver | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
60 | WILTHAGEN Jonah | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
61 | QUEROL Andrew | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
62 | COUASNON Anatole | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
63 | CHRISTENSEN Christian Brendstrup | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
63 | SOULE Quentin | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
65 | STROCK-HUTTEPAIN Thomas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
66 | GUENIOT Joseph | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
67 | LAPORTE Vincent | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
68 | OLARU Dan | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
69 | CARBONETTI Theo | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
70 | LEFEBVRE Anthony | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
71 | WOOD Antony | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
72 | STEPHENS James | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
73 | ALEIXO AGOSTINHO CAIOLA RIBEIR Henrique Miguel | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
74 | HUMBERT Adrien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
75 | HOLDEN Ryan | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
76 | EYENI Franck | CIV | CIV - Cote d Ivoire | ||||||||||||||||
Cote d Ivoire | |||||||||||||||||||
77 | DUGUÉ Samuel | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
78 | ROUMEGAS Michael | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
79 | PIKE William | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
80 | SCARBORO Josef | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
81 | SENAY Alexandre | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
82 | JUDD Michael | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
83 | TONNAIRE Hugo | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
84 | HERMENT Mickael | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
85 | COLLAUD Evann | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
86 | HERENT Vincent | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
87 | BARATA Marco | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
88 | HSU Chia-Hao | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
89 | KREJ Gregory | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
90 | CHNURIK Alojz | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
91 | BELAY Vincent | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
92 | VIGNE Marc | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
93 | MÖCKLI Félix | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
94 | PANAGI Constantinos | CYP | CYP - Cyprus | ||||||||||||||||
Cyprus | |||||||||||||||||||
95 | DAVILA FERNANDEZ Pablo | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
96 | MCDERMOTT Edward | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
97 | PODKRAJŠEK Sergej | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
98 | TAULEMESSE Martial | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
99 | DEHU Florian | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
100 | JERAS Timej | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
101 | LELLOUCHE Maxime | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
102 | BERENS Jeff | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
103 | RUFAS MORILLO Francho | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
104 | CHEVRET Gregory | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
105 | BOURDON Cedric | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
106 | BERANEK Radek | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
107 | VICENTE Adrien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
108 | RODRIGUEZ ALVAR Marcos | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
109 | CAMPANELLI Danio | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
110 | DUPUIS Emmanuel | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
111 | WOODGATE Christopher | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
112 | BAEK Eli | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
113 | FELLER Maxence | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
114 | FANECA Antonio | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
115 | BRYNNING Rasmus | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
116 | LOUARN Loic | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
117 | JEANNEAU Quentin | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
118 | MILLON Tom | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
119 | DEVAUX Pierre-Emmanuel | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
120 | MOULIN Louis | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
121 | DAIZE Joel | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
122 | ANDRIANARISON Camille | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
123 | JURZYNSKI Benoit | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
124 | POISSON Joris | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
125 | SCHOUMANS Steven | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
126 | KASPER Hidde | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
127 | COUTRET Stéphane | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
128 | BUKOWIEC Sebastian | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
129 | DALEAU Guillaume | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
130 | ZURBANO Amets | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
131 | CORSIN Valentin | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
132 | RENAUD Arnaud | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
133 | SHAKYA Shobhit | NEP | NEP - Nepal | ||||||||||||||||
Nepal | |||||||||||||||||||
134 | GAYRAL Matthieu | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
135 | LEFEBVRE Sylvain | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
136 | CHERCHI Cristian | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
137 | MOURONVALLE Xavier | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
138 | DAUPTAIN Tony | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
139 | BARBELLIN Olivier | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
140 | KLEINER Shahar | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
141 | QUILES GARCIA Raul | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
142 | JUNKER Guillaume | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
143 | JACOBSSON Lukas | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
144 | BARRANGER Remi | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
145 | EITING Thomas | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
146 | PATRICIO Nuno | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
147 | LEONIDA Leonidas | CYP | CYP - Cyprus | ||||||||||||||||
Cyprus | |||||||||||||||||||
148 | KRUZEL Miroslav | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
149 | NORMAND Benoit | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
150 | HUET Damien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
151 | PFEIFER Frank | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
152 | VAN DER ZANDEN Nico | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
153 | COLLE Steven | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
154 | GAVRILA Sergiu | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
155 | LALANNE Guillaume | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
156 | GERGAUD Mickael | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
157 | VAILLANT David | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
158 | DOUBEY Anthony | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
159 | MELOT Nicolas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
160 | SANCHEZ POMBROL Daniel | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
161 | TICOULAT Sebastien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
162 | ELET Sebastien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
163 | FOURNET-FAYARD Alryck | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
164 | CARPENEDO Thomas | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
165 | PETERSEN Victor | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
166 | DESTACAMP Raphael | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
167 | THOMAS Laurent | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
168 | LOBBIA Marco | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
169 | JOUANNIC Yann | CAN | CAN - Canada | ||||||||||||||||
Canada | |||||||||||||||||||
170 | DUPUY Matthieu | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
171 | VINYALS Romain | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
172 | BROESS Sjef | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
173 | TSCHERNITSCH Engelbert | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
174 | MOULIN Raymond | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
175 | LEFEVRE Guillaume | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
176 | GOUTELARD Adrien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
177 | SEARA ERLEWEIN Claus | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
178 | VANHAEREN Maarten | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
179 | SCALVINI Siegfried | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
180 | LE THIESSE Dylan | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
181 | BAILAO Pedro | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
182 | MACQUET Jean-francois | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
183 | MONTEILLIET Ludovic | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
184 | DEFER Guillaume | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
185 | PROFIT Michel | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
186 | CARRERA VEGA Manuel | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
187 | KAYAL Sami | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
188 | LEMAITRE Matthieu | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
189 | FALCK Max | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
190 | DEBRUN Franck | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
191 | ANDREANI Alessandro | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland |