Longbow Women [After 96 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Course 1 | Course 2 | Tot. | 11 | 10 | ||||||||||||
1 | RODERICK Sarah | SCO - Scorton Archers | 151/ 2 | 187/ 1 | 338 | 3 | 4 | ||||||||||||
SCO - Scorton Archers | |||||||||||||||||||
Course 1: 151, Course 2: 187 | |||||||||||||||||||
2 | WISE Freya | 951 - Kendal Bowmen | 148/ 3 | 158/ 2 | 306 | 1 | 3 | ||||||||||||
951 - Kendal Bowmen | |||||||||||||||||||
Course 1: 148, Course 2: 158 | |||||||||||||||||||
3 | REYNOLDS Mavis | 1246 - Deer Park Archers | 160/ 1 | 84/ 3 | 244 | 0 | 3 | ||||||||||||
1246 - Deer Park Archers | |||||||||||||||||||
Course 1: 160, Course 2: 84 |