Compound Cub Male [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m | Tot. | X | 10 | |||||||||||||
1 | BRADEN Avery | USA - USA | 635/ 1 | 635 | 37 | 21 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 635 | |||||||||||||||||||
2 | CARLTON Hunter | USA - USA | 626/ 2 | 626 | 33 | 21 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 626 | |||||||||||||||||||
3 | MICHL Jack | USA - USA | 622/ 3 | 622 | 28 | 26 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 622 | |||||||||||||||||||
4 | TACKETT Maddox | USA - USA | 607/ 4 | 607 | 22 | 23 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 607 | |||||||||||||||||||
5 | COREY Benjamin | USA - USA | 607/ 5 | 607 | 20 | 27 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 607 | |||||||||||||||||||
6 | COPPOLA-MILLER Anthony | USA - USA | 600/ 6 | 600 | 24 | 17 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 600 | |||||||||||||||||||
7 | DESKINS Ralph | USA - USA | 600/ 7 | 600 | 15 | 30 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 600 | |||||||||||||||||||
8 | SCHWIETERMAN Hayden | USA - USA | 597/ 8 | 597 | 21 | 18 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 597 | |||||||||||||||||||
9 | MARTINEZ Nicolas | MEX - Mexico | 594/ 9 | 594 | 22 | 22 | |||||||||||||
MEX - Mexico | |||||||||||||||||||
18m: 594 | |||||||||||||||||||
10 | CALVARUSO Cody | USA - USA | 588/10 | 588 | 16 | 19 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 588 | |||||||||||||||||||
11 | AYERS Alden | USA - USA | 583/11 | 583 | 12 | 23 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 583 | |||||||||||||||||||
12 | JAMES Joshua | USA - USA | 582/12 | 582 | 14 | 19 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 582 | |||||||||||||||||||
13 | WOLF Zachary | USA - USA | 577/13 | 577 | 16 | 13 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 577 | |||||||||||||||||||
14 | MAY Jackson | USA - USA | 553/14 | 553 | 11 | 11 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 553 | |||||||||||||||||||
15 | WINEBARGER Jedd | USA - USA | 550/15 | 550 | 11 | 12 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 550 | |||||||||||||||||||
16 | BAILEY Colin | USA - USA | 550/16 | 550 | 11 | 11 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 550 | |||||||||||||||||||
17 | SIBEL Brennan | USA - USA | 548/17 | 548 | 10 | 14 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 548 | |||||||||||||||||||
18 | WRIGHT II Terry D | USA - USA | 547/18 | 547 | 8 | 12 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 547 | |||||||||||||||||||
19 | HEISEY Bennett | USA - USA | 544/19 | 544 | 8 | 11 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 544 | |||||||||||||||||||
20 | TACKETT Britton | USA - USA | 540/20 | 540 | 9 | 10 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 540 | |||||||||||||||||||
21 | TICHENOR Ashton | USA - USA | 533/21 | 533 | 7 | 7 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 533 | |||||||||||||||||||
22 | KOCHAN James | USA - USA | 532/22 | 532 | 8 | 11 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 532 | |||||||||||||||||||
23 | TINGLER Brennen | USA - USA | 529/23 | 529 | 6 | 9 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 529 | |||||||||||||||||||
24 | MUIR William | USA - USA | 505/24 | 505 | 6 | 7 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 505 | |||||||||||||||||||
25 | WEBB Brody | USA - USA | 502/25 | 502 | 4 | 13 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 502 | |||||||||||||||||||
26 | FLEETWOOD Daniel | USA - USA | 501/26 | 501 | 4 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 501 | |||||||||||||||||||
27 | DELIKAT Lucas | USA - USA | 497/27 | 497 | 5 | 11 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 497 | |||||||||||||||||||
28 | BIAGI Michael | USA - USA | 496/28 | 496 | 5 | 9 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 496 | |||||||||||||||||||
29 | BEST Matthew | USA - USA | 480/29 | 480 | 4 | 5 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 480 | |||||||||||||||||||
30 | MECOLI Jude | USA - USA | 454/30 | 454 | 3 | 5 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 454 | |||||||||||||||||||
31 | BURK Tristan | USA - USA | 450/31 | 450 | 6 | 5 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 450 | |||||||||||||||||||
32 | MUMMERT Kingston | USA - USA | 450/32 | 450 | 3 | 3 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 450 | |||||||||||||||||||
33 | TORRES Yaveh | PUR - Puerto Rico | 440/33 | 440 | 1 | 1 | |||||||||||||
PUR - Puerto Rico | |||||||||||||||||||
18m: 440 | |||||||||||||||||||
34 | WATSON Christian | USA - USA | 439/34 | 439 | 1 | 3 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 439 | |||||||||||||||||||
35 | SANFORD Gabe | USA - USA | 435/35 | 435 | 2 | 5 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 435 | |||||||||||||||||||
36 | KEYFAUVER Maddox | USA - USA | 424/36 | 424 | 2 | 3 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 424 | |||||||||||||||||||
37 | DELFINO Hunter | USA - USA | 413/37 | 413 | 0 | 3 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 413 | |||||||||||||||||||
38 | TOOTHAKER Evan | USA - USA | 380/38 | 380 | 1 | 0 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 380 | |||||||||||||||||||
39 | FULLER William | USA - USA | 379/39 | 379 | 0 | 1 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 379 |