Olympic Recurve Bowmen Female [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m | Tot. | X | 10 | |||||||||||||
1 | JOUNG Grace Yuna | USA - USA | 550/ 1 | 550 | 5 | 16 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 550 | |||||||||||||||||||
2 | LEE Paige | USA - USA | 515/ 2 | 515 | 7 | 10 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 515 | |||||||||||||||||||
3 | YANG Violette | USA - USA | 514/ 3 | 514 | 3 | 5 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 514 | |||||||||||||||||||
4 | YU Olivia | USA - USA | 510/ 4 | 510 | 6 | 6 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 510 | |||||||||||||||||||
5 | DEBOER Lilliana | USA - USA | 488/ 5 | 488 | 3 | 4 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 488 | |||||||||||||||||||
6 | HWANG Sofie | USA - USA | 486/ 6 | 486 | 3 | 4 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 486 | |||||||||||||||||||
7 | JUN Kaylee | USA - USA | 475/ 7 | 475 | 1 | 10 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 475 | |||||||||||||||||||
8 | LEE Iris | USA - USA | 468/ 8 | 468 | 3 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 468 | |||||||||||||||||||
9 | ZHAO Selina | USA - USA | 466/ 9 | 466 | 4 | 4 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 466 | |||||||||||||||||||
10 | HWANG Marisol | USA - USA | 465/10 | 465 | 4 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 465 | |||||||||||||||||||
11 | LI Anru | USA - USA | 440/11 | 440 | 2 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 440 | |||||||||||||||||||
12 | LEE Caitlyn | USA - USA | 412/12 | 412 | 1 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 412 | |||||||||||||||||||
13 | CHOE Lana | USA - USA | 410/13 | 410 | 3 | 6 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 410 | |||||||||||||||||||
14 | KIM Grace | USA - USA | 405/14 | 405 | 1 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 405 | |||||||||||||||||||
15 | MILLER Savannah | USA - USA | 385/15 | 385 | 0 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 385 | |||||||||||||||||||
16 | HANNA Raven | USA - USA | 379/16 | 379 | 2 | 3 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 379 | |||||||||||||||||||
17 | ZHUANG Lynn | USA - USA | 332/17 | 332 | 1 | 1 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 332 | |||||||||||||||||||
18 | LIN Bella | USA - USA | 330/18 | 330 | 2 | 5 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 330 | |||||||||||||||||||
19 | SIU Evangeline | USA - USA | 328/19 | 328 | 1 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 328 | |||||||||||||||||||
20 | GOODLIN Lenora | USA - USA | 326/20 | 326 | 0 | 0 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 326 | |||||||||||||||||||
21 | CHUNG Zoe | USA - USA | 275/21 | 275 | 1 | 3 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 275 | |||||||||||||||||||
22 | QI Summer | USA - USA | 256/22 | 256 | 0 | 1 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 256 | |||||||||||||||||||
23 | CHEN Serena | USA - USA | 182/23 | 182 | 0 | 1 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 182 | |||||||||||||||||||
24 | BENGA Lara | USA - USA | 21/24 | 21 | 0 | 0 | |||||||||||||
USA - USA | |||||||||||||||||||
18m: 21 |