Berbogi U16 Allir/ Barebow U16 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ÞÓRHALLSDÓTTIR Salka | BFB - BF Boginn | 151/ 1 | 144/ 1 | 295 | 2 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 151, 12m-2: 144 | |||||||||||||||||||
2 | KRISTINSDÓTTIR Embla Katrín | BFB - BF Boginn | 77/ 2 | 67/ 2 | 144 | 1 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 77, 12m-2: 67 |