Compound 60+ Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | Tot. | 10 | 9 | |||||||||||||
1 | VERDEYEN Luc | WSS - | 2934/ 1 | 2934 | 0 | 0 | |||||||||||||
WSS - | |||||||||||||||||||
18m-1: 2934 | |||||||||||||||||||
2 | VERBAETEN Jos | DNM - | 2826/ 2 | 2826 | 0 | 0 | |||||||||||||
DNM - | |||||||||||||||||||
18m-1: 2826 | |||||||||||||||||||
3 | SIENAERT Chris | DVS - | 2776/ 3 | 2776 | 0 | 0 | |||||||||||||
DVS - | |||||||||||||||||||
18m-1: 2776 | |||||||||||||||||||
4 | BLICKX Jean-Pierre | SBL - | 2722/ 4 | 2722 | 0 | 0 | |||||||||||||
SBL - | |||||||||||||||||||
18m-1: 2722 | |||||||||||||||||||
5 | BELMANS Daniel | FCM - | 2490/ 5 | 2490 | 0 | 0 | |||||||||||||
FCM - | |||||||||||||||||||
18m-1: 2490 |