Trissubogi U16 Allir/ Compound U16 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | SÆMUNDSD. SARTORI Eydís Elide | BFB - BF Boginn | 281/ 1 | 282/ 1 | 563 | 23 | 37 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 281, 12m-2: 282 | |||||||||||||||||||
2 | BJÖRNSDÓTTIR Elísabet Fjóla | BFB - BF Boginn | 277/ 2 | 276/ 2 | 553 | 18 | 37 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 277, 12m-2: 276 | |||||||||||||||||||
3 | ARNARDÓTTIR Eyrún Eva | BFB - BF Boginn | 255/ 3 | 270/ 3 | 525 | 7 | 42 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 255, 12m-2: 270 |