Mens Non Compound Team (not awarded) [OFFICIAL After 180 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | Hits | Golds | SO/CT | |||||||||||||
1 | 1267 - Nottingham | BARTON Joseph ISMAEL AHMED Mohammed KELSEY Dominic | 1682 | 180 | 87 | ||||||||||||||
BARTON Joseph ISMAEL AHMED Mohammed KELSEY Dominic | |||||||||||||||||||
2 | U1002 - East Anglia | MADEJCZYK Adam RANDS Thomas TONG Kit-Lun | 1634 | 150 | 55 | ||||||||||||||
MADEJCZYK Adam RANDS Thomas TONG Kit-Lun | |||||||||||||||||||
3 | 739 - Birmingham | GREENWOOD Thomas O'KEEFE Guy YUEN LAU Tsz | 1630 | 180 | 65 | ||||||||||||||
GREENWOOD Thomas O'KEEFE Guy YUEN LAU Tsz | |||||||||||||||||||
4 | 1791 - Strathclyde | CHAPMAN Sam HAMER Benjamin MCLELLAN Grant | 1624 | 180 | 58 | ||||||||||||||
CHAPMAN Sam HAMER Benjamin MCLELLAN Grant | |||||||||||||||||||
5 | 2114 - Nottingham Trent | ANGHELACHE Luca MORRIS-JONES Joshua WRIGHT Adam | 1605 | 179 | 69 | ||||||||||||||
ANGHELACHE Luca MORRIS-JONES Joshua WRIGHT Adam | |||||||||||||||||||
6 | 1010 - Loughborough | PATEL Hari WORKMAN Curtis WRIGHTON Martin | 1600 | 180 | 54 | ||||||||||||||
PATEL Hari WORKMAN Curtis WRIGHTON Martin | |||||||||||||||||||
7 | 717 - Warwick | COCCIOLO Alessio DICKINSON Buster WOODGATE Christopher | 1518 | 180 | 60 | ||||||||||||||
COCCIOLO Alessio DICKINSON Buster WOODGATE Christopher | |||||||||||||||||||
8 | 737 - Coventry | BALDWIN James BOSMANS David PIGGOTT Callum | 1508 | 179 | 52 | ||||||||||||||
BALDWIN James BOSMANS David PIGGOTT Callum | |||||||||||||||||||
9 | 2467 - De Montfort | HOUGH Dylan KHAN Omar WAN Peter | 1480 | 180 | 25 | ||||||||||||||
HOUGH Dylan KHAN Omar WAN Peter | |||||||||||||||||||
10 | 2498 - Leicester | ALETDINOV Ansar LEWIS Daniel PRETTYMAN Sam | 1464 | 179 | 29 | ||||||||||||||
ALETDINOV Ansar LEWIS Daniel PRETTYMAN Sam | |||||||||||||||||||
11 | 2324 - Manchester Met | DIAPER Charlie MCGILLIVRAY Chris TCHAIKOVSKY Adam | 1396 | 180 | 34 | ||||||||||||||
DIAPER Charlie MCGILLIVRAY Chris TCHAIKOVSKY Adam | |||||||||||||||||||
12 | 2364 - Salford | ERRINGTON Matthew HANDSCOMB Joshua HEYS Mitchell | 1314 | 179 | 16 | ||||||||||||||
ERRINGTON Matthew HANDSCOMB Joshua HEYS Mitchell | |||||||||||||||||||
13 | 1731 - Keele | CHUDLEY Thomas CLARK Jacob JOHNSON Thomas | 1309 | 180 | 19 | ||||||||||||||
CHUDLEY Thomas CLARK Jacob JOHNSON Thomas | |||||||||||||||||||
14 | 2684 - Uws | BRAUER Manuel KENT Jon PANAGIOTIDIS Rafail | 1281 | 173 | 24 | ||||||||||||||
BRAUER Manuel KENT Jon PANAGIOTIDIS Rafail | |||||||||||||||||||
15 | 1906 - Chester | HANLEY Samuel JOHNSTON Emrys KNIGHT Alexander | 1259 | 179 | 12 | ||||||||||||||
HANLEY Samuel JOHNSTON Emrys KNIGHT Alexander |