Compound Experienced Women [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y-1 | 20y-2 | Tot. | Hits | Golds | ||||||||||||
1 | BODE Amy | 2373 - Bristol | 279/ 1 | 286/ 1 | 565 | 60 | 25 | ||||||||||||
2373 - Bristol | |||||||||||||||||||
20y-1: 279, 20y-2: 286 | |||||||||||||||||||
2 | XING Xinyue | 2381 - Royal Holloway | 272/ 2 | 278/ 2 | 550 | 60 | 15 | ||||||||||||
2381 - Royal Holloway | |||||||||||||||||||
20y-1: 272, 20y-2: 278 | |||||||||||||||||||
3 | WILLOUGHBY Caitlin | 1373 - Swansea | 272/ 3 | 274/ 3 | 546 | 60 | 9 | ||||||||||||
1373 - Swansea | |||||||||||||||||||
20y-1: 272, 20y-2: 274 |