| Participant List group by Country |
|---|
| Athlete | Target | Category | Session |
|---|
| Z1 - Z1 KOOTENAYS |
|---|
| MARASCO Austin | 7A | Compound U18 Men | Men |
| SISLEY Jaxon | 8A | Compound U18 Men | Men |
| GARLOCK Mikaela | 8B | Compound U18 Women | Women |
| HARRY Emma | 9B | Compound U18 Women | Women |
| HOCKLEY Alicia | 10B | Compound U18 Women | Women |
| Z2 - Z2 THOMPSON-OKANAGAN |
|---|
| HALL-ANDREW Cikqwilx | 1A | Barebow U18 Men | Men |
| MANUEL Keanu | 2A | Barebow U18 Men | Men |
| FREZIE-BAPTISTE Terrel | 9A | Compound U18 Men | Men |
| MULHOLLAND Riley | 10A | Compound U18 Men | Men |
| NORTHWIND Jayden (Zane) | 11A | Compound U18 Men | Men |
| NGO Avery | 1A | Barebow U18 Women | Women |
| KRUCHKOWSKI Addyson | 11B | Compound U18 Women | Women |
| Z3 - Z3 FRASER VALLEY |
|---|
| LAURESEN Rowan | 3A | Barebow U18 Men | Men |
| BRANT Logan | 12A | Compound U18 Men | Men |
| YANG Yiyi | 6A | Recurve U18 Women | Women |
| Z4 - Z4 FRASER RIVER |
|---|
| HORYCHUN Conrad | 1B | Barebow U18 Men | Men |
| WONG Ayden | 2B | Barebow U18 Men | Men |
| BATANOVA Veronika | 2A | Barebow U18 Women | Women |
| ERVEN-COOK Jorja | 3A | Barebow U18 Women | Women |
| HRYNEW Genevieve | 5A | Barebow U18 Women | Women |
| PLANK Kelsie | 4A | Barebow U18 Women | Women |
| Z5 - Z5 VANCOUVER-COASTAL |
|---|
| CHEW Aaden | 3B | Barebow U18 Men | Men |
| SPROWSON Matthew | 4B | Barebow U18 Men | Men |
| CHAN Hin Fei | 5B | Recurve U18 Men | Men |
| KODALI Venkata Vikhtyath | 5A | Recurve U18 Men | Men |
| KODALI Visisht | 6A | Recurve U18 Men | Men |
| GIRERSON Lila | 1B | Barebow U18 Women | Women |
| LIU Sophie | 6B | Recurve U18 Women | Women |
| YAU Emillie | 7B | Recurve U18 Women | Women |
| Z6 - Z6 VANCOUVER ISLE - CTRL COAST |
|---|
| MAGEE Grayson | 4A | Barebow U18 Men | Men |
| CARROLL Zoe | 2B | Barebow U18 Women | Women |
| ELIASON Ruby | 3B | Barebow U18 Women | Women |
| BARRY Jayden | 12B | Compound U18 Women | Women |
| MANSELL Keira | 7A | Recurve U18 Women | Women |
| Z7 - Z7 NORTH WEST |
|---|
| WILLIAM Hadley | 13B | Compound U18 Women | Women |
| Z8 - Z8 CARIBOO - NORTH EAST |
|---|
| D'ENTREMONT Kayden | 7B | Compound U18 Men | Men |
| ELIAS Logan | 6B | Compound U18 Men | Men |
| HAMPTON Hunter | 8B | Compound U18 Men | Men |
| JOHNSON Seth | 9B | Compound U18 Men | Men |
| LAWSON Jarrett | 10B | Compound U18 Men | Men |
| NELSON Jacob | 11B | Compound U18 Men | Men |
| PETERS Ezra | 12B | Compound U18 Men | Men |
| LAMOUCHE-TWIN Maggie | 4B | Barebow U18 Women | Women |
| PERRY Maren | 5B | Barebow U18 Women | Women |
| BICK Carys | 9A | Compound U18 Women | Women |
| FRASER Lily | 10A | Compound U18 Women | Women |
| LAMOUCHE-TWIN Kayln | 11A | Compound U18 Women | Women |
| NELSON Olivia | 12A | Compound U18 Women | Women |
| WIEBE Kayla | 13A | Compound U18 Women | Women |
| ERICKSON Kayla | 8A | Recurve U18 Women | Women |