Compound Under 21 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | Tot. | 10 | 9 | |||||||||||||
1 | VAN BRABAND Jenne | OLM - | 276/ 1 | 276 | 0 | 0 | |||||||||||||
OLM - | |||||||||||||||||||
18m-1: 276 | |||||||||||||||||||
2 | BEYERS Kobe | XAT - | 218/ 2 | 218 | 0 | 0 | |||||||||||||
XAT - | |||||||||||||||||||
18m-1: 218 | |||||||||||||||||||
3 | DE GROOF Timothy | VHV - | 194/ 3 | 194 | 0 | 0 | |||||||||||||
VHV - | |||||||||||||||||||
18m-1: 194 |