Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | RONER Elisa | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
2 | GIBSON Ella | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
3 | PEARCE Paige | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
4 | BECERRA Andrea | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
5 | TONIOLI Marcella | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
6 | VENNAM Jyothi Surekha | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
7 | TETSMANN Maris | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
7 | USQUIANO Alejandra | COL | COL - Colombia | ||||||||||||||||
Colombia | |||||||||||||||||||
9 | CARPENTER Isabelle | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | DRAKE Leann | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | JAATMA Lisell | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
9 | LOH Tze Chieh Contessa | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
9 | NATALE Paola | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | ROBLES Andrea | PHI | PHI - Philippines | ||||||||||||||||
Philippines | |||||||||||||||||||
9 | SARGEANT BUDEN Bayley | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
9 | SHKOLNA Mariya | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
17 | NACHTRIEB Addison | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | PAAS Meeri-Marita | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
19 | COX Cassidy | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
19 | HASLER Myriam | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
19 | PRIEELS Sarah | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
22 | ONG Madeleine Xue Li | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
23 | DIELEN Nathalie | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
24 | DAMSBO Erika | DEN | DEN - Denmark | ||||||||||||||||
Denmark |