Recurve Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | KROPPEN Michelle | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
2 | KAUFHOLD Casey | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
3 | HORACKOVA Marie | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
4 | REBAGLIATI Chiara | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
5 | CANALES Elia | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
6 | SCHWARZ Charline | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
7 | VAN DER WINKEL Laura | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
8 | BARANKOVA Denisa | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | BAUER Katharina | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
9 | DANSTRUP ANDERSEN Kirstine | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | DEGN Randi | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | MOSHE Mikaella | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
9 | PITMAN Bryony | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | RENDON Ana Maria | COL | COL - Colombia | ||||||||||||||||
Colombia | |||||||||||||||||||
9 | RUSSELL Sarah | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | SCHLOESSER Gaby | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | DE VELASCO Ines | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
18 | MIRCA Alexandra | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
19 | AMATO Laura | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
20 | CAVIC Urska | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
20 | FERNANDEZ INFANTE Leyre | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
20 | TARTLER Elisa | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
23 | TANG Jia Xin Isabel | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
24 | GNORIEGA Catalina | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
24 | PINTARIC Zana | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
26 | DAVIS Emma Louise | IRL | IRL - Ireland | ||||||||||||||||
Ireland | |||||||||||||||||||
26 | JANGNAS Erika | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
28 | FILION Lucie | CAN | CAN - Canada | ||||||||||||||||
Canada | |||||||||||||||||||
28 | SCHEPPERS Madison | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
28 | SLANA Teja | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
28 | UMER Ana | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia |