Barebow 50+ Dames + Barebow U18 + Barebow U21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlète | Clubs / Pays | Clubs / Pays | ||||||||||||||||
BECHLER Susann | 150 | 150 - OBV Gampel (VS) | |||||||||||||||||
OBV Gampel (VS) | |||||||||||||||||||
BLUMENTHAL Mae | 150 | 150 - OBV Gampel (VS) | |||||||||||||||||
OBV Gampel (VS) | |||||||||||||||||||
DELANEY Mila | 211 | 211 - BSV Indian Archers (VS) | |||||||||||||||||
BSV Indian Archers (VS) | |||||||||||||||||||
PERROLLAZ Svenja | 211 | 211 - BSV Indian Archers (VS) | |||||||||||||||||
BSV Indian Archers (VS) |