Plokkvibu Veteranid Mehed 50+ [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | MARANDI Mart | BH - Baltic Hunter SC | 277/ 1 | 284/ 1 | 561 | 21 | 39 | ||||||||||||
BH - Baltic Hunter SC | |||||||||||||||||||
18m-1: 277, 18m-2: 284 | |||||||||||||||||||
2 | TETSMANN Marko | TYRI - Türi Vibukool | 272/ 2 | 259/ 2 | 531 | 12 | 35 | ||||||||||||
TYRI - Türi Vibukool | |||||||||||||||||||
18m-1: 272, 18m-2: 259 |