Trissubogi U16 Karla/ Compound U16 Men [After 39 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BJÖRNSSON Birkir | BFB - BF Boginn | 247/ 1 | 69/ 1 | 316 | 2 | 14 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 247, 12m-2: 69 | |||||||||||||||||||
2 | ÞORSTEINSSON Vikar Frosti | BFB - BF Boginn | 236/ 2 | 40/ 2 | 276 | 2 | 8 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 236, 12m-2: 40 |