County Junior Men Compound [After 60 Arrows (Session: 1, 4)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | 20y | Tot. | Hits | Golds | ||||||||||||
1 | MOORE Taylor | 1037 - Burton Bridge Archers | 280/ 1 | 270/ 1 | 550 | 60 | 15 | ||||||||||||
1037 - Burton Bridge Archers | |||||||||||||||||||
20y: 280, 20y: 270 | |||||||||||||||||||
2 | FABRIS Baptiste | 2273 - Aequus Archers | 215/ 2 | 237/ 2 | 452 | 56 | 2 | ||||||||||||
2273 - Aequus Archers | |||||||||||||||||||
20y: 215, 20y: 237 |