RMO Final Quota Tournament | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | REZENDE Luciano | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
2 | RAHIMI Gholamreza | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
3 | RADIGAN Cameron | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
4 | BLAS FERNÁNDEZ Juan Diego | GUA | GUA - Guatemala | ||||||||||||||||
Guatemala | |||||||||||||||||||
5 | LEE Jihoon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
6 | VIVEK Chikara | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
7 | JONASTS Gints | LAT | LAT - Latvia | ||||||||||||||||
Latvia | |||||||||||||||||||
8 | PHILLIPS David | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | CHALOUPSKY Martin | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | HAMZAH Nurfaizal | MAS | MAS - Malaysia | ||||||||||||||||
Malaysia | |||||||||||||||||||
9 | HOSSAIN Al Amin | BAN | BAN - Bangladesh | ||||||||||||||||
Bangladesh | |||||||||||||||||||
9 | KIM Jung Hoon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | KISHEN Zhassulan | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
9 | KOSTAL Vaclav | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | RIGSEL Pema | BHU | BHU - Bhutan | ||||||||||||||||
Bhutan | |||||||||||||||||||
9 | SAMPATH BANDARA Megahamulea Gadara | SRI | SRI - Sri Lanka | ||||||||||||||||
Sri Lanka | |||||||||||||||||||
17 | AIROLDI Roberto | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | ALOM Md Khorshed | BAN | BAN - Bangladesh | ||||||||||||||||
Bangladesh | |||||||||||||||||||
17 | ALVES ROCA Heriberto | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
17 | AZBILEG Amarbayasgalan | MGL | MGL - Mongolia | ||||||||||||||||
Mongolia | |||||||||||||||||||
17 | BETTONI Davide | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | IZRI Abdelkader | ALG | ALG - Algeria | ||||||||||||||||
Algeria | |||||||||||||||||||
17 | JANSONS Dainis | LAT | LAT - Latvia | ||||||||||||||||
Latvia | |||||||||||||||||||
17 | KANTS Janis | LAT | LAT - Latvia | ||||||||||||||||
Latvia | |||||||||||||||||||
17 | KOUYATE Bakary | CIV | CIV - Cote d Ivoire | ||||||||||||||||
Cote d Ivoire | |||||||||||||||||||
17 | MATHESON Shawn | CAN | CAN - Canada | ||||||||||||||||
Canada | |||||||||||||||||||
17 | MUSAYEV Jahan | AZE | AZE - Azerbaijan | ||||||||||||||||
Azerbaijan | |||||||||||||||||||
17 | PARVEEN | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
17 | PHIMTHONG Pornchai | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | PUREVSED Munkhbaatar | MGL | MGL - Mongolia | ||||||||||||||||
Mongolia | |||||||||||||||||||
17 | STEINER Marek | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
17 | VERZINI Giuseppe | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
33 | BOOKUN Ravindra | MRI | MRI - Mauritius | ||||||||||||||||
Mauritius | |||||||||||||||||||
33 | KIRICHENKO Stanislav | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan |