CMO Final Quota Tournament [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | WU Chung-Hung | ![]() | 342/ 2 | 347/ 1 | 689 | 43 | 17 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 342, 50m-2: 347 | |||||||||||||||||||
2 | CANCELLI Giampaolo | ![]() | 344/ 1 | 338/ 3 | 682 | 41 | 18 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 344, 50m-2: 338 | |||||||||||||||||||
3 | RODRIGUEZ Gerardo | ![]() | 334/12 | 340/ 2 | 674 | 30 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 334, 50m-2: 340 | |||||||||||||||||||
4 | YORULMAZ Abdullah | ![]() | 339/ 3 | 333/ 8 | 672 | 35 | 14 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 339, 50m-2: 333 | |||||||||||||||||||
5 | INKAEW Sakon | ![]() | 339/ 4 | 332/11 | 671 | 33 | 11 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 339, 50m-2: 332 | |||||||||||||||||||
6 | MEIER Michael | ![]() | 336/ 8 | 335/ 5 | 671 | 32 | 14 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 336, 50m-2: 335 | |||||||||||||||||||
7 | GALÉ MONTORIO Fernando | ![]() | 331/17 | 337/ 4 | 668 | 32 | 18 | SO 10 | |||||||||||
![]() | |||||||||||||||||||
50m-1: 331, 50m-2: 337 | |||||||||||||||||||
8 | GOVINDA RAJAN Daneshen | ![]() | 337/ 6 | 331/13 | 668 | 29 | 8 | SO 9 | |||||||||||
![]() | |||||||||||||||||||
50m-1: 337, 50m-2: 331 | |||||||||||||||||||
9 | NGAI Ka Chuen | ![]() | 334/11 | 334/ 7 | 668 | 30 | 8 | SO M | |||||||||||
![]() | |||||||||||||||||||
50m-1: 334, 50m-2: 334 | |||||||||||||||||||
10 | LEE Ouk Soo | ![]() | 337/ 5 | 330/15 | 667 | 26 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 337, 50m-2: 330 | |||||||||||||||||||
11 | HARRIS Jamie | ![]() | 335/ 9 | 330/14 | 665 | 27 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 335, 50m-2: 330 | |||||||||||||||||||
12 | JULIN Wiro | ![]() | 326/24 | 335/ 6 | 661 | 29 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 326, 50m-2: 335 | |||||||||||||||||||
13 | DE CASTRO Andrey | ![]() | 334/10 | 327/19 | 661 | 28 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 334, 50m-2: 327 | |||||||||||||||||||
14 | JANG Ho Sik | ![]() | 333/13 | 328/18 | 661 | 24 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 333, 50m-2: 328 | |||||||||||||||||||
15 | HALLDORSSON Thorsteinn | ![]() | 329/20 | 331/12 | 660 | 31 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 329, 50m-2: 331 | |||||||||||||||||||
16 | DE SOUZA Diogo | ![]() | 331/16 | 328/16 | 659 | 30 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 331, 50m-2: 328 | |||||||||||||||||||
17 | DUDKA Adam | ![]() | 331/18 | 328/17 | 659 | 26 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 331, 50m-2: 328 | |||||||||||||||||||
18 | MEDVEDEV Alexandr | ![]() | 337/ 6 | 322/24 | 659 | 23 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 337, 50m-2: 322 | |||||||||||||||||||
19 | HAYDEN Alan | ![]() | 326/25 | 332/10 | 658 | 28 | 11 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 326, 50m-2: 332 | |||||||||||||||||||
20 | VRZAL Tomas | ![]() | 322/28 | 333/ 8 | 655 | 32 | 13 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 322, 50m-2: 333 | |||||||||||||||||||
21 | KORKMAZ Bulent | ![]() | 328/22 | 327/20 | 655 | 22 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 328, 50m-2: 327 | |||||||||||||||||||
22 | COATES-PALGRAVE Philip | ![]() | 327/23 | 324/22 | 651 | 24 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 327, 50m-2: 324 | |||||||||||||||||||
23 | DRAME Aliou | ![]() | 331/15 | 319/25 | 650 | 28 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 331, 50m-2: 319 | |||||||||||||||||||
24 | BARANAUSKAS Rolandas | ![]() | 330/19 | 319/26 | 649 | 23 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 330, 50m-2: 319 | |||||||||||||||||||
25 | PEGULESCU Augustin | ![]() | 321/29 | 325/21 | 646 | 24 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 321, 50m-2: 325 | |||||||||||||||||||
26 | KLAASSEN Roy | ![]() | 325/27 | 317/27 | 642 | 21 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 325, 50m-2: 317 | |||||||||||||||||||
27 | SENECA Christian | ![]() | 319/31 | 322/23 | 641 | 19 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 319, 50m-2: 322 | |||||||||||||||||||
28 | SULAIMAN Sulaiman | ![]() | 332/14 | 308/31 | 640 | 22 | 8 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 332, 50m-2: 308 | |||||||||||||||||||
29 | WEGERER Martin | ![]() | 326/26 | 307/32 | 633 | 26 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 326, 50m-2: 307 | |||||||||||||||||||
30 | PIOTROWSKI Wojciech | ![]() | 318/32 | 309/30 | 627 | 18 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 318, 50m-2: 309 | |||||||||||||||||||
31 | GUZEY Vyacheslav | ![]() | 320/30 | 306/33 | 626 | 16 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 320, 50m-2: 306 | |||||||||||||||||||
32 | YANG Jyun-Kai | ![]() | 315/34 | 304/34 | 619 | 17 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 315, 50m-2: 304 | |||||||||||||||||||
33 | BUTOI Ionut Claudiu | ![]() | 308/35 | 309/29 | 617 | 23 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 308, 50m-2: 309 | |||||||||||||||||||
34 | WATERMAN Chris | ![]() | 300/37 | 317/28 | 617 | 18 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 300, 50m-2: 317 | |||||||||||||||||||
35 | DE GIER Mark | ![]() | 316/33 | 301/36 | 617 | 14 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 316, 50m-2: 301 | |||||||||||||||||||
36 | ATEIBEKOV Arlan | ![]() | 328/21 | 281/39 | 609 | 18 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 328, 50m-2: 281 | |||||||||||||||||||
37 | ALSHEHHI Mohammed Abdulla Ali Sayood | ![]() | 294/38 | 303/35 | 597 | 12 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 294, 50m-2: 303 | |||||||||||||||||||
38 | DABIL ALNAQBI Ahmed Ali Ahmed | ![]() | 304/36 | 284/38 | 588 | 13 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 304, 50m-2: 284 | |||||||||||||||||||
39 | ALBLOOSHI Yahya Mohammed | ![]() | 292/39 | 295/37 | 587 | 11 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 292, 50m-2: 295 | |||||||||||||||||||
40 | DU TOIT Jan-Lotz | ![]() | 258/40 | 250/40 | 508 | 5 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 258, 50m-2: 250 | |||||||||||||||||||
41 | BELKOUS Abderrahmane | ![]() | 227/41 | 226/41 | 453 | 2 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 227, 50m-2: 226 |