Men W1 [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | ZANDI Mohammadreza | ![]() | 332/ 1 | 314/ 8 | 646 | 15 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 332, 50m-2: 314 | |||||||||||||||||||
2 | TABANSKY Jason | ![]() | 324/ 3 | 320/ 3 | 644 | 21 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 324, 50m-2: 320 | |||||||||||||||||||
3 | AYDIN Yigit Caner | ![]() | 324/ 2 | 320/ 4 | 644 | 16 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 324, 50m-2: 320 | |||||||||||||||||||
4 | GÁSPÁR Tamás | ![]() | 311/10 | 323/ 2 | 634 | 17 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 311, 50m-2: 323 | |||||||||||||||||||
5 | ANTONIOS Jean Pierre | ![]() | 318/ 6 | 315/ 6 | 633 | 21 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 318, 50m-2: 315 | |||||||||||||||||||
6 | TONON Paolo | ![]() | 321/ 5 | 312/10 | 633 | 20 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 321, 50m-2: 312 | |||||||||||||||||||
7 | PANELLA Maurizio | ![]() | 317/ 8 | 315/ 7 | 632 | 16 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 317, 50m-2: 315 | |||||||||||||||||||
8 | YENIER Naci | ![]() | 321/ 4 | 310/11 | 631 | 15 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 321, 50m-2: 310 | |||||||||||||||||||
9 | SAMUTCHAIYAKIJ Suphawat | ![]() | 317/ 7 | 313/ 9 | 630 | 16 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 317, 50m-2: 313 | |||||||||||||||||||
10 | DAVIDEK Karel | ![]() | 312/ 9 | 318/ 5 | 630 | 15 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 312, 50m-2: 318 | |||||||||||||||||||
11 | DAVIS Christopher | ![]() | 301/13 | 325/ 1 | 626 | 17 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 301, 50m-2: 325 | |||||||||||||||||||
12 | PARK Hong Jo | ![]() | 300/14 | 307/12 | 607 | 14 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 300, 50m-2: 307 | |||||||||||||||||||
13 | SANTANA FRANCO Eugenio | ![]() | 305/11 | 298/15 | 603 | 11 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 305, 50m-2: 298 | |||||||||||||||||||
14 | LUIZ JAIME GOMES PERILO Helcio | ![]() | 296/18 | 305/13 | 601 | 14 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 296, 50m-2: 305 | |||||||||||||||||||
15 | SAYCH Martin | ![]() | 297/17 | 304/14 | 601 | 13 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 297, 50m-2: 304 | |||||||||||||||||||
16 | ANSARI Adil Mohamed Nazir | ![]() | 301/12 | 297/16 | 598 | 18 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 301, 50m-2: 297 | |||||||||||||||||||
17 | TOMASELLI Francesco | ![]() | 292/19 | 295/17 | 587 | 8 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 292, 50m-2: 295 | |||||||||||||||||||
18 | ANDERSON Shaun | ![]() | 299/15 | 286/19 | 585 | 6 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 299, 50m-2: 286 | |||||||||||||||||||
19 | TOLEUKASSYM Nyrshat | ![]() | 289/20 | 294/18 | 583 | 10 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 289, 50m-2: 294 | |||||||||||||||||||
20 | LETULLE Damien | ![]() | 297/16 | 275/20 | 572 | 11 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 297, 50m-2: 275 | |||||||||||||||||||
21 | YUNG Man Tai | ![]() | 271/21 | 266/21 | 537 | 6 | 2 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 271, 50m-2: 266 | |||||||||||||||||||
22 | KIM Jeongdae | ![]() | 261/22 | 262/22 | 523 | 6 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 261, 50m-2: 262 | |||||||||||||||||||
23 | DUISEMBAYEV Sagdat | ![]() | 259/23 | 260/23 | 519 | 6 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 259, 50m-2: 260 |