RMO Intercontinental QT Africa Oceania [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | KENTON-SMITH Taymon | AUS - Australia | 300/ 1 | 308/ 1 | 608 | 14 | 1 | ||||||||||||
AUS - Australia | |||||||||||||||||||
70m-1: 300, 70m-2: 308 | |||||||||||||||||||
2 | STEINER Marek | AUS - Australia | 293/ 2 | 291/ 2 | 584 | 10 | 5 | ||||||||||||
AUS - Australia | |||||||||||||||||||
70m-1: 293, 70m-2: 291 | |||||||||||||||||||
3 | IZRI Abdelkader | ALG - Algeria | 263/ 3 | 249/ 3 | 512 | 6 | 3 | ||||||||||||
ALG - Algeria | |||||||||||||||||||
70m-1: 263, 70m-2: 249 | |||||||||||||||||||
4 | KOUYATE Bakary | CIV - Cote d Ivoire | 234/ 4 | 245/ 4 | 479 | 4 | 2 | ||||||||||||
CIV - Cote d Ivoire | |||||||||||||||||||
70m-1: 234, 70m-2: 245 | |||||||||||||||||||
5 | BOOKUN Ravindra | MRI - Mauritius | 183/ 5 | 192/ 5 | 375 | 3 | 0 | ||||||||||||
MRI - Mauritius | |||||||||||||||||||
70m-1: 183, 70m-2: 192 |