Compound [After 30 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | Tot. | Hits | Golds | |||||||||||||
1 | COUPE Oliver | 2490 - Cardiff | 273/ 1 | 273 | 30 | 5 | |||||||||||||
2490 - Cardiff | |||||||||||||||||||
20y: 273 | |||||||||||||||||||
2 | HARGREAVES Rob | 1077 - Plymouth | 272/ 2 | 272 | 30 | 5 | |||||||||||||
1077 - Plymouth | |||||||||||||||||||
20y: 272 | |||||||||||||||||||
3 | THOMAS James | 1380 - Exeter | 261/ 3 | 261 | 30 | 3 | |||||||||||||
1380 - Exeter | |||||||||||||||||||
20y: 261 | |||||||||||||||||||
4 | CHAN Nathan | 1380 - Exeter | 254/ 4 | 254 | 28 | 5 | |||||||||||||
1380 - Exeter | |||||||||||||||||||
20y: 254 | |||||||||||||||||||
5 | DIAS LOURENÇO Nícia | 1342 - Bath | 238/ 5 | 238 | 29 | 2 | |||||||||||||
1342 - Bath | |||||||||||||||||||
20y: 238 | |||||||||||||||||||
RICHARDSON Corey | 1077 - Plymouth | DNS | |||||||||||||||||
1077 - Plymouth | |||||||||||||||||||
20y:  |