Barebow Men 50+ [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
2 | WALSH John | 872 - Bowmen of Pendle & Samlesbury | 228/ 3 | 246/ 1 | 474 | 14 | 12 | ||||||||||||
872 - Bowmen of Pendle & Samlesbury | |||||||||||||||||||
18m-1: 228, 18m-2: 246 | |||||||||||||||||||
3 | WINFIELD Steve | 817 - Selby Archers | 237/ 2 | 235/ 3 | 472 | 9 | 13 | ||||||||||||
817 - Selby Archers | |||||||||||||||||||
18m-1: 237, 18m-2: 235 | |||||||||||||||||||
4 | FINNEGAN Terry | 853 - Assheton Bowmen | 125/ 4 | 160/ 4 | 285 | 2 | 5 | ||||||||||||
853 - Assheton Bowmen | |||||||||||||||||||
18m-1: 125, 18m-2: 160 |