Bowhunter Freestyle Adult Female Flight 1 [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X | ||||||||||||
1 | MOE Jamie | US-MN - USA - Minnesota | 300/ 1 | 300/ 3 | 0 | 600 | 0 | 84 | |||||||||||
US-MN - USA - Minnesota | |||||||||||||||||||
Day 1: 300, Day 2: 300, SO: 0 | |||||||||||||||||||
2 | SAMPLES Holly | US-WV - USA - West Virginia | 300/ 2 | 300/ 2 | 0 | 600 | 0 | 83 | |||||||||||
US-WV - USA - West Virginia | |||||||||||||||||||
Day 1: 300, Day 2: 300, SO: 0 | |||||||||||||||||||
3 | POLLARD Danielle | US-PA - USA - Pennsylvania | 299/ 4 | 300/ 1 | 0 | 599 | 0 | 107 | |||||||||||
US-PA - USA - Pennsylvania | |||||||||||||||||||
Day 1: 299, Day 2: 300, SO: 0 | |||||||||||||||||||
4 | USERY Meghan | USA - USA | 298/ 6 | 299/ 4 | 0 | 597 | 0 | 87 | |||||||||||
USA - USA | |||||||||||||||||||
Day 1: 298, Day 2: 299, SO: 0 | |||||||||||||||||||
5 | HOUSE Marcey | US-TX - USA - Texas | 298/ 5 | 297/10 | 0 | 595 | 0 | 82 | |||||||||||
US-TX - USA - Texas | |||||||||||||||||||
Day 1: 298, Day 2: 297, SO: 0 | |||||||||||||||||||
6 | GROS Stacey | US-TX - USA - Texas | 296/11 | 299/ 4 | 0 | 595 | 0 | 71 | |||||||||||
US-TX - USA - Texas | |||||||||||||||||||
Day 1: 296, Day 2: 299, SO: 0 | |||||||||||||||||||
7 | AZBILL Jayden | US-KY - USA - Kentucky | 299/ 3 | 295/13 | 0 | 594 | 0 | 102 | |||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
Day 1: 299, Day 2: 295, SO: 0 | |||||||||||||||||||
8 | KLEINE Jessica | US-IL - USA - Illinois | 296/ 8 | 298/ 6 | 0 | 594 | 0 | 84 | |||||||||||
US-IL - USA - Illinois | |||||||||||||||||||
Day 1: 296, Day 2: 298, SO: 0 | |||||||||||||||||||
9 | BASTEK Tracy | US-IL - USA - Illinois | 296/10 | 298/ 7 | 0 | 594 | 0 | 78 | |||||||||||
US-IL - USA - Illinois | |||||||||||||||||||
Day 1: 296, Day 2: 298, SO: 0 | |||||||||||||||||||
10 | MARTINDALE Jennifer | US-MI - USA - Michigan | 298/ 7 | 296/11 | 0 | 594 | 0 | 75 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 298, Day 2: 296, SO: 0 | |||||||||||||||||||
11 | SMALLACOMBE Ela | US-ND - USA - North Dakota | 296/ 9 | 297/ 9 | 0 | 593 | 0 | 83 | |||||||||||
US-ND - USA - North Dakota | |||||||||||||||||||
Day 1: 296, Day 2: 297, SO: 0 | |||||||||||||||||||
12 | COLANTONE Piper | US-IL - USA - Illinois | 293/12 | 296/12 | 0 | 589 | 0 | 56 | |||||||||||
US-IL - USA - Illinois | |||||||||||||||||||
Day 1: 293, Day 2: 296, SO: 0 | |||||||||||||||||||
13 | JOHNSON Jill | US-MN - USA - Minnesota | 290/14 | 298/ 8 | 0 | 588 | 0 | 78 | |||||||||||
US-MN - USA - Minnesota | |||||||||||||||||||
Day 1: 290, Day 2: 298, SO: 0 | |||||||||||||||||||
14 | NOWISKI Mallory | US-MI - USA - Michigan | 288/15 | 290/14 | 0 | 578 | 0 | 61 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 288, Day 2: 290, SO: 0 | |||||||||||||||||||
15 | HOOVER Jersey | US-MI - USA - Michigan | 287/17 | 287/15 | 0 | 574 | 0 | 39 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 287, Day 2: 287, SO: 0 |
Bowhunter Freestyle Adult Female Flight 2 [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X | ||||||||||||
1 | HART Georgia Ann | US-NE - USA - Nebraska | 288/16 | 279/17 | 0 | 567 | 0 | 44 | |||||||||||
US-NE - USA - Nebraska | |||||||||||||||||||
Day 1: 288, Day 2: 279, SO: 0 | |||||||||||||||||||
2 | ERICKSON Brileigh | US-IA - USA - Iowa | 286/18 | 277/19 | 0 | 563 | 0 | 43 | |||||||||||
US-IA - USA - Iowa | |||||||||||||||||||
Day 1: 286, Day 2: 277, SO: 0 | |||||||||||||||||||
3 | RAY Abby | US-KY - USA - Kentucky | 283/19 | 278/18 | 0 | 561 | 0 | 36 | |||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
Day 1: 283, Day 2: 278, SO: 0 | |||||||||||||||||||
4 | DORNER Cassidy | US-NJ - USA - New Jersey | 272/21 | 280/16 | 0 | 552 | 0 | 30 | |||||||||||
US-NJ - USA - New Jersey | |||||||||||||||||||
Day 1: 272, Day 2: 280, SO: 0 | |||||||||||||||||||
5 | ELLZEY Katie | US-OH - USA - Ohio | 277/20 | 275/20 | 0 | 552 | 0 | 27 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 277, Day 2: 275, SO: 0 | |||||||||||||||||||
6 | CRAWFORD Bridgett | US-OH - USA - Ohio | 271/22 | 274/22 | 0 | 545 | 0 | 31 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 271, Day 2: 274, SO: 0 | |||||||||||||||||||
7 | EDNEY Jessi | US-PA - USA - Pennsylvania | 262/24 | 274/21 | 0 | 536 | 0 | 28 | |||||||||||
US-PA - USA - Pennsylvania | |||||||||||||||||||
Day 1: 262, Day 2: 274, SO: 0 | |||||||||||||||||||
8 | BRITTEN Amy | US-IA - USA - Iowa | 267/23 | 264/24 | 0 | 531 | 0 | 32 | |||||||||||
US-IA - USA - Iowa | |||||||||||||||||||
Day 1: 267, Day 2: 264, SO: 0 | |||||||||||||||||||
9 | RIENAS Brooke | US-MI - USA - Michigan | 261/25 | 264/25 | 0 | 525 | 0 | 20 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 261, Day 2: 264, SO: 0 | |||||||||||||||||||
10 | GAUGHAN Rachel | US-KY - USA - Kentucky | 261/27 | 260/26 | 0 | 521 | 0 | 18 | |||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
Day 1: 261, Day 2: 260, SO: 0 | |||||||||||||||||||
11 | TISHNER Casey | US-IN - USA - Indiana | 261/26 | 244/27 | 0 | 505 | 0 | 19 | |||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
Day 1: 261, Day 2: 244, SO: 0 | |||||||||||||||||||
12 | CRENSHAW Darnita | US-KY - USA - Kentucky | 234/29 | 267/23 | 0 | 501 | 0 | 20 | |||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
Day 1: 234, Day 2: 267, SO: 0 | |||||||||||||||||||
13 | HACKER Emily | US-OK - USA - Oklahoma | 237/28 | 239/28 | 0 | 476 | 0 | 17 | |||||||||||
US-OK - USA - Oklahoma | |||||||||||||||||||
Day 1: 237, Day 2: 239, SO: 0 | |||||||||||||||||||
14 | SNYDER Selena | US-TN - USA - Tennessee | 225/30 | 239/29 | 0 | 464 | 0 | 14 | |||||||||||
US-TN - USA - Tennessee | |||||||||||||||||||
Day 1: 225, Day 2: 239, SO: 0 | |||||||||||||||||||
15 | HYNEMAN Brandy | US-PA - USA - Pennsylvania | 291/13 | 0 | 0 | 291 | 0 | 32 | |||||||||||
US-PA - USA - Pennsylvania | |||||||||||||||||||
Day 1: 291, Day 2: 0, SO: 0 |