Bowhunter Freestyle Cub Female Flight 1 [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X | ||||||||||||
1 | WALKER Bailey | US-KY - USA - Kentucky | 300/ 2 | 300/ 3 | 0 | 600 | 0 | 74 | |||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
Day 1: 300, Day 2: 300, SO: 0 | |||||||||||||||||||
2 | CORNICK Alina | US-IA - USA - Iowa | 299/ 3 | 300/ 1 | 0 | 599 | 0 | 111 | |||||||||||
US-IA - USA - Iowa | |||||||||||||||||||
Day 1: 299, Day 2: 300, SO: 0 | |||||||||||||||||||
3 | DEHOYOS Amaris | US-TX - USA - Texas | 300/ 1 | 299/ 5 | 0 | 599 | 0 | 88 | |||||||||||
US-TX - USA - Texas | |||||||||||||||||||
Day 1: 300, Day 2: 299, SO: 0 | |||||||||||||||||||
4 | SHINA Siena | US-OH - USA - Ohio | 299/ 4 | 300/ 2 | 0 | 599 | 0 | 80 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 299, Day 2: 300, SO: 0 | |||||||||||||||||||
5 | FRICKE Kaylee | US-MO - USA - Missouri | 298/ 6 | 300/ 4 | 0 | 598 | 0 | 75 | |||||||||||
US-MO - USA - Missouri | |||||||||||||||||||
Day 1: 298, Day 2: 300, SO: 0 | |||||||||||||||||||
6 | ROSS Gianna | US-WY - USA - Wyoming | 299/ 4 | 291/ 9 | 0 | 590 | 0 | 75 | |||||||||||
US-WY - USA - Wyoming | |||||||||||||||||||
Day 1: 299, Day 2: 291, SO: 0 | |||||||||||||||||||
7 | SCHUTZ Amelia | US-IN - USA - Indiana | 296/ 7 | 292/ 8 | 0 | 588 | 0 | 72 | |||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
Day 1: 296, Day 2: 292, SO: 0 | |||||||||||||||||||
8 | ARENDT Emery | US-TX - USA - Texas | 290/10 | 296/ 6 | 0 | 586 | 0 | 68 | |||||||||||
US-TX - USA - Texas | |||||||||||||||||||
Day 1: 290, Day 2: 296, SO: 0 | |||||||||||||||||||
9 | KIRIAZIS Penelope | US-OH - USA - Ohio | 292/ 9 | 290/11 | 0 | 582 | 0 | 52 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 292, Day 2: 290, SO: 0 | |||||||||||||||||||
10 | STEELE Illiana | US-MI - USA - Michigan | 289/12 | 290/10 | 0 | 579 | 0 | 63 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 289, Day 2: 290, SO: 0 | |||||||||||||||||||
11 | GENTRY Brooklyn | US-MI - USA - Michigan | 283/15 | 295/ 7 | 0 | 578 | 0 | 50 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 283, Day 2: 295, SO: 0 | |||||||||||||||||||
12 | SCHILL Hallie | US-OH - USA - Ohio | 290/11 | 286/12 | 0 | 576 | 0 | 45 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 290, Day 2: 286, SO: 0 | |||||||||||||||||||
13 | SMITH Vivian | US-IN - USA - Indiana | 287/14 | 283/14 | 0 | 570 | 0 | 49 | |||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
Day 1: 287, Day 2: 283, SO: 0 | |||||||||||||||||||
14 | MARTIN Preslee | US-OH - USA - Ohio | 292/ 8 | 277/17 | 0 | 569 | 0 | 47 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 292, Day 2: 277, SO: 0 |
Bowhunter Freestyle Cub Female Flight 2 [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X | ||||||||||||
1 | BOWSER Isley | US-OH - USA - Ohio | 288/13 | 279/16 | 0 | 567 | 0 | 40 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 288, Day 2: 279, SO: 0 | |||||||||||||||||||
2 | COGSWELL Brooklyn | US-MI - USA - Michigan | 273/16 | 281/15 | 0 | 554 | 0 | 36 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 273, Day 2: 281, SO: 0 | |||||||||||||||||||
3 | FEIT Aubree | US-WI - USA - Wisconsin | 270/19 | 283/13 | 0 | 553 | 0 | 39 | |||||||||||
US-WI - USA - Wisconsin | |||||||||||||||||||
Day 1: 270, Day 2: 283, SO: 0 | |||||||||||||||||||
4 | BYERS Molly | US-OH - USA - Ohio | 272/17 | 276/18 | 0 | 548 | 0 | 31 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 272, Day 2: 276, SO: 0 | |||||||||||||||||||
5 | SCHALTE Abigail | US-MI - USA - Michigan | 271/18 | 268/20 | 0 | 539 | 0 | 26 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 271, Day 2: 268, SO: 0 | |||||||||||||||||||
6 | HUSMAN Gracia | US-SD - USA - South Dakota | 270/20 | 261/22 | 0 | 531 | 0 | 20 | |||||||||||
US-SD - USA - South Dakota | |||||||||||||||||||
Day 1: 270, Day 2: 261, SO: 0 | |||||||||||||||||||
7 | STEPUK Zoey | US-OH - USA - Ohio | 269/21 | 255/24 | 0 | 524 | 0 | 42 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 269, Day 2: 255, SO: 0 | |||||||||||||||||||
8 | GASTINEAU Tate | US-IN - USA - Indiana | 268/22 | 256/23 | 0 | 524 | 0 | 18 | |||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
Day 1: 268, Day 2: 256, SO: 0 | |||||||||||||||||||
9 | WARNECK Makenzie | US-MI - USA - Michigan | 249/24 | 270/19 | 0 | 519 | 0 | 28 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 249, Day 2: 270, SO: 0 | |||||||||||||||||||
10 | WALKER Aria | US-WI - USA - Wisconsin | 216/25 | 247/25 | 0 | 463 | 0 | 8 | |||||||||||
US-WI - USA - Wisconsin | |||||||||||||||||||
Day 1: 216, Day 2: 247, SO: 0 | |||||||||||||||||||
11 | AMODEO Josephine | US-TN - USA - Tennessee | 254/23 | 203/27 | 0 | 457 | 0 | 13 | |||||||||||
US-TN - USA - Tennessee | |||||||||||||||||||
Day 1: 254, Day 2: 203, SO: 0 | |||||||||||||||||||
12 | BARNES Caleigh | US-MS - USA - Mississippi | 80/27 | 262/21 | 0 | 342 | 0 | 13 | |||||||||||
US-MS - USA - Mississippi | |||||||||||||||||||
Day 1: 80, Day 2: 262, SO: 0 | |||||||||||||||||||
13 | FRANCIS Brett | US-LA - USA - Louisiana | 148/26 | 170/28 | 0 | 318 | 0 | 4 | |||||||||||
US-LA - USA - Louisiana | |||||||||||||||||||
Day 1: 148, Day 2: 170, SO: 0 | |||||||||||||||||||
14 | CURTIS Ashton | US-OH - USA - Ohio | 24/28 | 246/26 | 0 | 270 | 0 | 7 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 24, Day 2: 246, SO: 0 |