Freestyle Limited Adult Male [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X | ||||||||||||
1 | ZELINSKI Dan | US-OH - USA - Ohio | 289/ 1 | 286/ 1 | 0 | 575 | 0 | 58 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 289, Day 2: 286, SO: 0 | |||||||||||||||||||
2 | WITHERS Trent | US-SD - USA - South Dakota | 270/ 2 | 267/ 2 | 0 | 537 | 0 | 26 | |||||||||||
US-SD - USA - South Dakota | |||||||||||||||||||
Day 1: 270, Day 2: 267, SO: 0 |