Freestyle Senior Female Flight 1 [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X | ||||||||||||
1 | KEITH Cheryl | US-KY - USA - Kentucky | 300/ 1 | 300/ 1 | 0 | 600 | 0 | 96 | |||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
Day 1: 300, Day 2: 300, SO: 0 | |||||||||||||||||||
2 | MCCLEAN Fiona | CAN - Canada | 299/ 4 | 300/ 2 | 0 | 599 | 0 | 88 | |||||||||||
CAN - Canada | |||||||||||||||||||
Day 1: 299, Day 2: 300, SO: 0 | |||||||||||||||||||
3 | TOTTON Sharon | US-VA - USA - Virginia | 300/ 2 | 299/ 4 | 0 | 599 | 0 | 81 | |||||||||||
US-VA - USA - Virginia | |||||||||||||||||||
Day 1: 300, Day 2: 299, SO: 0 | |||||||||||||||||||
4 | SAXWOLD Shelley | US-MI - USA - Michigan | 299/ 6 | 298/ 6 | 0 | 597 | 0 | 82 | |||||||||||
US-MI - USA - Michigan | |||||||||||||||||||
Day 1: 299, Day 2: 298, SO: 0 | |||||||||||||||||||
5 | CRONIN Deanna | US-AZ - USA - Arizona | 296/ 9 | 300/ 3 | 0 | 596 | 0 | 81 | |||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
Day 1: 296, Day 2: 300, SO: 0 | |||||||||||||||||||
6 | PAPAGNI Catherine | US-PA - USA - Pennsylvania | 299/ 5 | 297/ 7 | 0 | 596 | 0 | 79 | |||||||||||
US-PA - USA - Pennsylvania | |||||||||||||||||||
Day 1: 299, Day 2: 297, SO: 0 | |||||||||||||||||||
7 | GIRT Terri | US-IN - USA - Indiana | 297/ 7 | 299/ 5 | 0 | 596 | 0 | 74 | |||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
Day 1: 297, Day 2: 299, SO: 0 | |||||||||||||||||||
8 | CURTIS Nikki | US-KY - USA - Kentucky | 299/ 3 | 296/ 9 | 0 | 595 | 0 | 96 | |||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
Day 1: 299, Day 2: 296, SO: 0 | |||||||||||||||||||
9 | CAMERON-RICE Ellen | US-MO - USA - Missouri | 297/ 8 | 295/10 | 0 | 592 | 0 | 80 | |||||||||||
US-MO - USA - Missouri | |||||||||||||||||||
Day 1: 297, Day 2: 295, SO: 0 | |||||||||||||||||||
10 | PARSLEY Linda | US-KY - USA - Kentucky | 293/10 | 297/ 8 | 0 | 590 | 0 | 56 | |||||||||||
US-KY - USA - Kentucky | |||||||||||||||||||
Day 1: 293, Day 2: 297, SO: 0 |
Freestyle Senior Female Flight 2 [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Day 1 | Day 2 | SO | Tot. | X | ||||||||||||
1 | DURSO Janice | US-NY - USA - New York | 292/13 | 295/11 | 0 | 587 | 0 | 63 | |||||||||||
US-NY - USA - New York | |||||||||||||||||||
Day 1: 292, Day 2: 295, SO: 0 | |||||||||||||||||||
2 | RICHKOWSKI Heather | US-OH - USA - Ohio | 292/12 | 291/13 | 0 | 583 | 0 | 60 | |||||||||||
US-OH - USA - Ohio | |||||||||||||||||||
Day 1: 292, Day 2: 291, SO: 0 | |||||||||||||||||||
3 | BOND Brenda | US-VA - USA - Virginia | 287/17 | 294/12 | 0 | 581 | 0 | 73 | |||||||||||
US-VA - USA - Virginia | |||||||||||||||||||
Day 1: 287, Day 2: 294, SO: 0 | |||||||||||||||||||
4 | STALNAKER Adrienne | US-PA - USA - Pennsylvania | 292/11 | 289/15 | 0 | 581 | 0 | 61 | |||||||||||
US-PA - USA - Pennsylvania | |||||||||||||||||||
Day 1: 292, Day 2: 289, SO: 0 | |||||||||||||||||||
5 | MOORE Miranda | US-AR - USA - Arkansas | 292/14 | 289/16 | 0 | 581 | 0 | 49 | |||||||||||
US-AR - USA - Arkansas | |||||||||||||||||||
Day 1: 292, Day 2: 289, SO: 0 | |||||||||||||||||||
6 | KOLKER Melinda | US-TN - USA - Tennessee | 289/15 | 291/14 | 0 | 580 | 0 | 48 | |||||||||||
US-TN - USA - Tennessee | |||||||||||||||||||
Day 1: 289, Day 2: 291, SO: 0 | |||||||||||||||||||
7 | HUTCHINSON MaryJo | US-PA - USA - Pennsylvania | 288/16 | 285/17 | 0 | 573 | 0 | 39 | |||||||||||
US-PA - USA - Pennsylvania | |||||||||||||||||||
Day 1: 288, Day 2: 285, SO: 0 | |||||||||||||||||||
8 | GOODWIN Stacey | US-OK - USA - Oklahoma | 268/18 | 274/18 | 0 | 542 | 0 | 33 | |||||||||||
US-OK - USA - Oklahoma | |||||||||||||||||||
Day 1: 268, Day 2: 274, SO: 0 | |||||||||||||||||||
9 | O’HARA Lynn | US-IN - USA - Indiana | 260/19 | 0 | 0 | 260 | 0 | 12 | |||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
Day 1: 260, Day 2: 0, SO: 0 |