Recurve U11 Piccolo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 15m-1 | 15m-2 | Tot. | 10 | 9 | ||||||||||||
1 | SEQUEIRA Naveen | 131 - A.C. Jussy (GE) | 188/ 2 | 214/ 1 | 402 | 4 | 10 | ||||||||||||
131 - A.C. Jussy (GE) | |||||||||||||||||||
15m-1: 188, 15m-2: 214 | |||||||||||||||||||
2 | MILANO Noah | 131 - A.C. Jussy (GE) | 194/ 1 | 207/ 2 | 401 | 1 | 4 | ||||||||||||
131 - A.C. Jussy (GE) | |||||||||||||||||||
15m-1: 194, 15m-2: 207 |