Compound Under 21 Men | WRE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | MOREIRA Rafael | BRA00A | BRA00A - LA Archery | ||||||||||||||||
LA Archery | |||||||||||||||||||
2 | SOUZA MOREIRA Luiz Gustavo | BRA004 | BRA004 - Dispara Brasil | ||||||||||||||||
Dispara Brasil | |||||||||||||||||||
3 | ROLLE Leron | BAH | BAH - Bahamas | ||||||||||||||||
Bahamas | |||||||||||||||||||
4 | NOGUEIRA CAMPOS GUIMARAES Gabriel | BRA011 | BRA011 - CSP Arco e Flecha Clube | ||||||||||||||||
CSP Arco e Flecha Clube | |||||||||||||||||||
5 | ALMIRÓN Bruno Matias | ARG | ARG - Argentina | ||||||||||||||||
Argentina |