Recurve Men | South American Championship [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | D’ALMEIDA Marcus | ![]() | 346/ 1 | 343/ 1 | 689 | 44 | 11 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 346, 70m-2: 343 | |||||||||||||||||||
2 | ARCILA Santiago | ![]() | 337/ 3 | 337/ 2 | 674 | 36 | 9 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 337, 70m-2: 337 | |||||||||||||||||||
3 | ENRIQUEZ Jorge | ![]() | 339/ 2 | 333/ 5 | 672 | 30 | 10 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 339, 70m-2: 333 | |||||||||||||||||||
4 | JAJARABILLA Mario Damian | ![]() | 333/ 4 | 335/ 3 | 668 | 38 | 12 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 333, 70m-2: 335 | |||||||||||||||||||
5 | DE CARVALHO ALMEIDA Mateus | ![]() | 332/ 5 | 335/ 4 | 667 | 34 | 19 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 332, 70m-2: 335 | |||||||||||||||||||
6 | BETANCUR Daniel | ![]() | 327/ 7 | 330/ 8 | 657 | 25 | 10 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 327, 70m-2: 330 | |||||||||||||||||||
7 | ZWICK ELY Matheus | ![]() | 325/ 8 | 332/ 6 | 657 | 22 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 325, 70m-2: 332 | |||||||||||||||||||
8 | OLIVEIRA Bernardo | ![]() | 330/ 6 | 319/10 | 649 | 24 | 10 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 330, 70m-2: 319 | |||||||||||||||||||
9 | AGUILAR Andres | ![]() | 315/10 | 331/ 7 | 646 | 18 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 315, 70m-2: 331 | |||||||||||||||||||
10 | SOTO Ricardo | ![]() | 325/ 8 | 319/10 | 644 | 21 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 325, 70m-2: 319 | |||||||||||||||||||
11 | GALLARDO FERRADA Andres | ![]() | 312/11 | 323/ 9 | 635 | 18 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 312, 70m-2: 323 | |||||||||||||||||||
12 | TORAL PÉREZ Pablo Ricardo | ![]() | 310/12 | 318/12 | 628 | 19 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 310, 70m-2: 318 | |||||||||||||||||||
13 | PEÑA LEIVA Tomás | ![]() | 310/13 | 318/13 | 628 | 12 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 310, 70m-2: 318 | |||||||||||||||||||
14 | YANEZ Alexis | ![]() | 269/14 | 264/14 | 533 | 5 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 269, 70m-2: 264 | |||||||||||||||||||
15 | GARCIA Octavio | ![]() | 239/15 | 247/15 | 486 | 7 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 239, 70m-2: 247 | |||||||||||||||||||
16 | OSORIO VILLAR Francisco | ![]() | 205/16 | 185/16 | 390 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 205, 70m-2: 185 |