Recurve Under 21 Women | WRE [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | DA SILVA MONTEIRO Rayssa Rayde | ![]() | 305/ 1 | 312/ 1 | 617 | 15 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 305, 70m-2: 312 | |||||||||||||||||||
2 | DE ABREU SOUZA FIGUEIREDO Bruna | ![]() | 266/ 3 | 299/ 2 | 565 | 10 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 266, 70m-2: 299 | |||||||||||||||||||
3 | BONATTI Melissa | ![]() | 290/ 2 | 268/ 3 | 558 | 9 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 290, 70m-2: 268 |