Compound Men [After 24 Hours] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y | 20y | Tot. | Hits | Golds | ||||||||||||
1 | WILLIAMS Alex | 2374 - UoB Archery 2 | 255/ 1 | 241/ 1 | 496 | 60 | 8 | ||||||||||||
2374 - UoB Archery 2 | |||||||||||||||||||
20y: 255, 20y: 241 | |||||||||||||||||||
2 | VERGE-KEMP Max | 2374 - UoB Archery 2 | 231/ 2 | 199/ 2 | 430 | 56 | 3 | ||||||||||||
2374 - UoB Archery 2 | |||||||||||||||||||
20y: 231, 20y: 199 | |||||||||||||||||||
3 | MINISTER-SWAN Tyler | 2375 - UoB Archery 3 | 203/ 3 | 168/ 4 | 371 | 56 | 4 | ||||||||||||
2375 - UoB Archery 3 | |||||||||||||||||||
20y: 203, 20y: 168 | |||||||||||||||||||
4 | MINISTER-SWAN Tyler | 2375 - UoB Archery 3 | 128/ 4 | 191/ 3 | 319 | 58 | 2 | ||||||||||||
2375 - UoB Archery 3 | |||||||||||||||||||
20y: 128, 20y: 191 |