Compound Women Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | BECERRA Andrea QUINTERO Dafne SANCHEZ Esmeralda | 2092 | 152 | 68 | ||||||||||||||
BECERRA Andrea QUINTERO Dafne SANCHEZ Esmeralda | |||||||||||||||||||
2 | ![]() | GALLEGO LOPEZ Juliana LOPEZ Sara USQUIANO Alejandra | 2092 | 149 | 76 | ||||||||||||||
GALLEGO LOPEZ Juliana LOPEZ Sara USQUIANO Alejandra | |||||||||||||||||||
3 | ![]() | DEAN Olivia KRAHE Carson RUIZ Alexis | 2091 | 152 | 65 | ||||||||||||||
DEAN Olivia KRAHE Carson RUIZ Alexis | |||||||||||||||||||
4 | ![]() | ALVARENGA FUNES Camila CORADO Paola PAIZ Sofia | 2044 | 112 | 35 | ||||||||||||||
ALVARENGA FUNES Camila CORADO Paola PAIZ Sofia | |||||||||||||||||||
5 | ![]() | APARECIDA FERRARI OLIVEIRA Larissa CHAVES Marianna Aparecida HARADA Camila Hikari | 2030 | 114 | 46 | ||||||||||||||
APARECIDA FERRARI OLIVEIRA Larissa CHAVES Marianna Aparecida HARADA Camila Hikari | |||||||||||||||||||
6 | ![]() | ACEVEDO PRADO Adriana CINTRON Marla RAMIREZ Paola | 2016 | 112 | 40 | ||||||||||||||
ACEVEDO PRADO Adriana CINTRON Marla RAMIREZ Paola | |||||||||||||||||||
7 | ![]() | CORTEZ PAZMIÑO Sheyla Anabel NAVARRETE VARGAS Mia RODRIGO BUENO Blanca Maritza | 1987 | 89 | 30 | ||||||||||||||
CORTEZ PAZMIÑO Sheyla Anabel NAVARRETE VARGAS Mia RODRIGO BUENO Blanca Maritza | |||||||||||||||||||
8 | ![]() | BARRIA Astrid CORONAS CARRION Paola Isabel LUO Lineth | 1913 | 61 | 27 | ||||||||||||||
BARRIA Astrid CORONAS CARRION Paola Isabel LUO Lineth | |||||||||||||||||||
9 | ![]() | ALIAGA HURTADO Beatriz ESCOBEDO ABARCA Violeta Jesús HERMOZA PORTUGAL Nathaly Romina | 1906 | 66 | 23 | ||||||||||||||
ALIAGA HURTADO Beatriz ESCOBEDO ABARCA Violeta Jesús HERMOZA PORTUGAL Nathaly Romina |