Barebow Umum 50M Putri Beregu [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | RAC - Rajawali Archery Club | MUHTINA TRIA N. NUNUK IRAWATI RENI AMRIANI | 1415 | 10 | 2 | ||||||||||||||
MUHTINA TRIA N. NUNUK IRAWATI RENI AMRIANI | |||||||||||||||||||
2 | PAMO - Papamoncher | HAFIFA FATHIRUNNISAK HAMI VERA KUSUMAWATI WERDITA RATNADI | 1344 | 9 | 3 | ||||||||||||||
HAFIFA FATHIRUNNISAK HAMI VERA KUSUMAWATI WERDITA RATNADI | |||||||||||||||||||
3 | SKENSA - Skensa Archery Club | BILQIS DWI JAZILA MILA TRI ANDINI NALUDIA | 921 | 7 | 2 | ||||||||||||||
BILQIS DWI JAZILA MILA TRI ANDINI NALUDIA |