Nasional Kelompok Usia 15 th Putra Beregu [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | PTAA - Perpani Kabupaten TulungagungA | JOVITO RAJENDRA IVANO PRABOWO MOCHAMMAD FAZA RASYADAN MUHAMMAD FIRMAN ADIANSYAH | 1758 | 43 | 16 | ||||||||||||||
JOVITO RAJENDRA IVANO PRABOWO MOCHAMMAD FAZA RASYADAN MUHAMMAD FIRMAN ADIANSYAH | |||||||||||||||||||
2 | SAC - Sidoarjo Archery Club | KAYZAN ARYA SIDQI M. BARA' MAULANA KHANSA M. MAULANA TRI HARIANTO | 1718 | 40 | 6 | ||||||||||||||
KAYZAN ARYA SIDQI M. BARA' MAULANA KHANSA M. MAULANA TRI HARIANTO | |||||||||||||||||||
3 | FWJY - Fast Wijaya | AZAM KARIMY DISTYAN FERDLIANSYAH FAIZ KAMAL ARRAFI | 1688 | 33 | 16 | ||||||||||||||
AZAM KARIMY DISTYAN FERDLIANSYAH FAIZ KAMAL ARRAFI | |||||||||||||||||||
4 | MA - Madiun Archery | MIRACLE ADAM TIRTA LAKSANA MUHAMMAD HAFIZH FAUZAN PARAMA MAHESWARA PUTRA PRASETI | 1678 | 39 | 8 | ||||||||||||||
MIRACLE ADAM TIRTA LAKSANA MUHAMMAD HAFIZH FAUZAN PARAMA MAHESWARA PUTRA PRASETI | |||||||||||||||||||
5 | PAC - Paser Archery Club | ATANOVIC ABDILLAH FADHIIL TRI SAKTI MAULANA MOCH BRILLIANT IDRIS | 1656 | 26 | 9 | ||||||||||||||
ATANOVIC ABDILLAH FADHIIL TRI SAKTI MAULANA MOCH BRILLIANT IDRIS | |||||||||||||||||||
6 | PKB - Perpani Kabupaten Bangkalan | AMAR SHAREEV EMIRSYAHRIAN NASRULLAH Y SANDI AKBARULLAH SUTANTO | 1624 | 29 | 9 | ||||||||||||||
AMAR SHAREEV EMIRSYAHRIAN NASRULLAH Y SANDI AKBARULLAH SUTANTO | |||||||||||||||||||
7 | RAC - Rajawali Archery Club | A FABIAN THIRAFI ARJUNA RAFIANSYAH A. MOSES DHIMAS CHRISANDI | 1624 | 23 | 4 | ||||||||||||||
A FABIAN THIRAFI ARJUNA RAFIANSYAH A. MOSES DHIMAS CHRISANDI | |||||||||||||||||||
8 | KAM - Perpani Kabupaten Malang | AHMAD NAUFAL SHOFIYULLAH MAHESWARA IZYAN DANISH PANJI MAULANA IMAM BHUKORI | 1482 | 19 | 4 | ||||||||||||||
AHMAD NAUFAL SHOFIYULLAH MAHESWARA IZYAN DANISH PANJI MAULANA IMAM BHUKORI | |||||||||||||||||||
9 | PPB - Pengkab Pasuruan B | M. AZKY FAHRUR REZA SETRIA VEDA VARIAN ZUMAR RAYSHIVA NAVARO | 1435 | 18 | 7 | ||||||||||||||
M. AZKY FAHRUR REZA SETRIA VEDA VARIAN ZUMAR RAYSHIVA NAVARO | |||||||||||||||||||
10 | PTAB - Perpani Kabupaten TulungagungB | MUHAMMAD AIRLANGGA RAMADHAN AD MUHAMMAD AZRI FIRDAUS RADHIKA ABHISETTA SUGIANTO | 1238 | 10 | 5 | ||||||||||||||
MUHAMMAD AIRLANGGA RAMADHAN AD MUHAMMAD AZRI FIRDAUS RADHIKA ABHISETTA SUGIANTO | |||||||||||||||||||
11 | NACB - NAC KAB. BLITAR | FUAD AZIZ MUSTHOFA GALEN HADYAN ADIYATMA MUHAMMAD DZAKIR HAFIDZ AL FATI | 1004 | 11 | 1 | ||||||||||||||
FUAD AZIZ MUSTHOFA GALEN HADYAN ADIYATMA MUHAMMAD DZAKIR HAFIDZ AL FATI |