Recurve Kelompok Usia 15 th Mix Team [After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | FWJY - Fast Wijaya | ALZALILA VANIA SANTOSO ELDHIYAA' SAPTA PRABA SWARA | 1106 | 18 | 6 | ||||||||||||||
ALZALILA VANIA SANTOSO ELDHIYAA' SAPTA PRABA SWARA | |||||||||||||||||||
2 | MA - Madiun Archery | AINA HASYA ZAFARANI SALSABILA MIRACLE ADAM TIRTA LAKSANA | 1104 | 21 | 7 | ||||||||||||||
AINA HASYA ZAFARANI SALSABILA MIRACLE ADAM TIRTA LAKSANA | |||||||||||||||||||
3 | FSBY - Fast Academy Surabaya | TANAYA RESWARA PUTRI MUHAMMAD INTAN HANAFI PUTRA HE | 1072 | 12 | 5 | ||||||||||||||
TANAYA RESWARA PUTRI MUHAMMAD INTAN HANAFI PUTRA HE | |||||||||||||||||||
4 | PTAA - Perpani Kabupaten TulungagungA | ALZENA UZMA DZAKIRA AFTANI JOVITO RAJENDRA IVANO PRABOWO | 1066 | 13 | 3 | ||||||||||||||
ALZENA UZMA DZAKIRA AFTANI JOVITO RAJENDRA IVANO PRABOWO | |||||||||||||||||||
5 | KAM - Perpani Kabupaten Malang | FELICIA QOTRUNNADA NASYWAN ACHMAD SAPUTRA | 1020 | 15 | 5 | ||||||||||||||
FELICIA QOTRUNNADA NASYWAN ACHMAD SAPUTRA | |||||||||||||||||||
6 | LHSAS - Lilies Handayani Srikandi Arch | MADZAYA AZHARA LIMBONG MAULANA ABDULLAH LIMBONG | 772 | 3 | 1 | ||||||||||||||
MADZAYA AZHARA LIMBONG MAULANA ABDULLAH LIMBONG |