Recurve Women Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | GER - Germany | BAUER Katharina IDENSEN Elina SCHWARZ Charline | 1988 | 86 | 32 | ||||||||||||||
BAUER Katharina IDENSEN Elina SCHWARZ Charline | |||||||||||||||||||
2 | TUR - Türkiye | GOKKIR Elif Berra MARASLI Fatma YENIHAYAT Dunya | 1978 | 86 | 29 | ||||||||||||||
GOKKIR Elif Berra MARASLI Fatma YENIHAYAT Dunya | |||||||||||||||||||
3 | ITA - Italy | ANDREOLI Tatiana BOARI Lucilla REBAGLIATI Chiara | 1967 | 77 | 21 | ||||||||||||||
ANDREOLI Tatiana BOARI Lucilla REBAGLIATI Chiara | |||||||||||||||||||
4 | ESP - Spain | CANALES Elia DE LA FUENTE TORRECILLA Iria DE VELASCO Ines | 1962 | 78 | 21 | ||||||||||||||
CANALES Elia DE LA FUENTE TORRECILLA Iria DE VELASCO Ines | |||||||||||||||||||
5 | FRA - France | BARBELIN Lisa LOPEZ Caroline SEBASTIAN Victoria | 1954 | 67 | 29 | ||||||||||||||
BARBELIN Lisa LOPEZ Caroline SEBASTIAN Victoria | |||||||||||||||||||
6 | GBR - Great Britain | HEALEY Penny PIPER Louisa PITMAN Bryony | 1916 | 60 | 24 | ||||||||||||||
HEALEY Penny PIPER Louisa PITMAN Bryony | |||||||||||||||||||
7 | UKR - Ukraine | CHERNYK Dzvenyslava MARCHENKO Veronika PAVLOVA Anastasia | 1912 | 61 | 16 | ||||||||||||||
CHERNYK Dzvenyslava MARCHENKO Veronika PAVLOVA Anastasia | |||||||||||||||||||
8 | GRE - Greece | GKORILA Anatoli Martha PAPADOPOULOU Dimitra PSARRA Evangelia | 1909 | 59 | 20 | ||||||||||||||
GKORILA Anatoli Martha PAPADOPOULOU Dimitra PSARRA Evangelia | |||||||||||||||||||
9 | NED - Netherlands | ROEFFEN Quinty VAN DE VEN Fleur VAN DER WINKEL Laura | 1895 | 48 | 15 | ||||||||||||||
ROEFFEN Quinty VAN DE VEN Fleur VAN DER WINKEL Laura | |||||||||||||||||||
10 | POL - Poland | MYSZOR Wioleta PLAZA Klaudia SMIALKOWSKA Magdalena | 1880 | 57 | 20 | ||||||||||||||
MYSZOR Wioleta PLAZA Klaudia SMIALKOWSKA Magdalena | |||||||||||||||||||
11 | AUS - Australia | BOYLE Madeline FEENEY Alexandra GRZEMSKI Imogen | 1860 | 51 | 13 | ||||||||||||||
BOYLE Madeline FEENEY Alexandra GRZEMSKI Imogen | |||||||||||||||||||
12 | UZB - Uzbekistan | ABDUSATTOROVA Ziyodakhon HAMROEVA Nilufar NURMANOVA Jasmina | 1843 | 35 | 11 | ||||||||||||||
ABDUSATTOROVA Ziyodakhon HAMROEVA Nilufar NURMANOVA Jasmina | |||||||||||||||||||
13 | GEO - Georgia | GVINCHIDZE Medea KHARSHILADZE Salome KUTALADZE Teona | 1831 | 41 | 8 | ||||||||||||||
GVINCHIDZE Medea KHARSHILADZE Salome KUTALADZE Teona | |||||||||||||||||||
14 | MDA - Moldova | BERZAN Kasandra CLIMA Nicoleta MIRCA Alexandra | 1820 | 47 | 25 | ||||||||||||||
BERZAN Kasandra CLIMA Nicoleta MIRCA Alexandra |